Locations & Demographics
Jump to a section:
Jump to a section:
Update
Data
NOTE: We will no longer report metrics on the weekends. When we report on Monday, we will separately present the Saturday, Sunday, and Monday metrics.
Los Angeles County Case Summary
New Daily Counts | Cases |
Cases** (Tuesday) | 701 |
Deaths (Tuesday) | 17 |
Cases** (Monday) | 383 |
Deaths (Monday) | 9 |
Cases** (Sunday) | 825 |
Deaths (Sunday) | 14 |
Cases** (Saturday) | 1037 |
Deaths (Saturday) | 16 |
Laboratory Confirmed Cases | 3676266 |
-- Los Angeles County (excl. LB and Pas)* | 3476150 |
-- Long Beach | 160920 |
-- Pasadena | 39196 |
Deaths | 35281 |
-- Los Angeles County (excl. LB and Pas) | 33466 |
-- Long Beach | 1373 |
-- Pasadena | 442 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | |
- 0 to 4 | 109635 |
- 5 to 11 | 280626 |
- 12 to 17 | 275408 |
- 18 to 29 | 748782 |
- 30 to 49 | 1116438 |
- 50 to 64 | 601062 |
- 65 to 79 | 254043 |
- over 80 | 87699 |
- Under Investigation | 2457 |
Gender (Los Angeles County Cases Only-excl LB and Pas) | |
- Female | |
- Male | 1594652 |
- Other | 1742 |
- Under Investigation | 88294 |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |
- American Indian/Alaska Native | 6594 |
- Asian | 257594 |
- Black | 181586 |
- Hispanic/Latino | 1491187 |
- Native Hawaiian/Pacific Islander | 17486 |
- White | 479931 |
- Other | 397594 |
- Under Investigation | 644178 |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |
- American Indian/Alaska Native | 78 |
- Asian | 4330 |
- Black | 3137 |
- Hispanic/Latino | 16556 |
- Native Hawaiian/Pacific Islander | 115 |
- White | 8774 |
- Other | 388 |
- Under Investigation | 88 |
CITY/COMMUNITY** | Cases | Case Rate1 | Deaths | Death Rate2 |
---|---|---|---|---|
City of Agoura Hills | 6256 | 29957 | 24 | 115 |
City of Alhambra | 24894 | 28705 | 289 | 333 |
City of Arcadia | 13234 | 22914 | 206 | 357 |
City of Artesia | 5876 | 34987 | 94 | 560 |
City of Avalon | 288 | 7444 | 3 | 78 |
City of Azusa | 17265 | 34502 | 172 | 344 |
City of Baldwin Park | 29158 | 37981 | 411 | 535 |
City of Bell | 16769 | 46155 | 152 | 418 |
City of Bell Gardens | 16917 | 39277 | 148 | 344 |
City of Bellflower | 30221 | 38877 | 293 | 377 |
City of Beverly Hills | 11317 | 32784 | 53 | 154 |
City of Bradbury | 69 | 6455 | 0 | 0 |
City of Burbank | 32151 | 29997 | 359 | 335 |
City of Calabasas | 5713 | 23488 | 45 | 185 |
City of Carson | 34265 | 36512 | 355 | 378 |
City of Cerritos | 13000 | 25965 | 98 | 196 |
City of Claremont | 10023 | 27472 | 108 | 296 |
City of Commerce* | 5765 | 44112 | 54 | 413 |
City of Compton | 39641 | 39679 | 340 | 340 |
City of Covina | 19840 | 40463 | 246 | 502 |
City of Cudahy | 12079 | 49612 | 91 | 374 |
City of Culver City | 11538 | 28943 | 155 | 389 |
City of Diamond Bar | 13310 | 23142 | 120 | 209 |
City of Downey | 45889 | 40161 | 424 | 371 |
City of Duarte | 7324 | 33267 | 128 | 581 |
City of El Monte | 42049 | 35857 | 577 | 492 |
City of El Segundo | 3980 | 23710 | 19 | 113 |
City of Gardena | 21450 | 34986 | 283 | 462 |
City of Glendale | 59117 | 28629 | 987 | 478 |
City of Glendora | 14736 | 27928 | 226 | 428 |
City of Hawaiian Gardens | 4927 | 33572 | 35 | 238 |
City of Hawthorne | 29015 | 32679 | 290 | 327 |
City of Hermosa Beach | 4628 | 23528 | 17 | 86 |
City of Hidden Hills | 378 | 20000 | 2 | 106 |
City of Huntington Park | 26021 | 43745 | 227 | 382 |
City of Industry | 986 | 225629 | 7 | 1602 |
City of Inglewood | 37986 | 33444 | 419 | 369 |
City of Irwindale | 870 | 59630 | 13 | 891 |
City of La Canada Flintridge | 4450 | 21505 | 27 | 130 |
City of La Habra Heights | 209 | 3831 | 2 | 37 |
City of La Mirada | 13894 | 28013 | 206 | 415 |
City of La Puente | 15778 | 38769 | 167 | 410 |
City of La Verne | 9102 | 27348 | 91 | 273 |
City of Lakewood | 26413 | 32868 | 186 | 231 |
City of Lancaster* | 63139 | 39078 | 483 | 299 |
City of Lawndale | 10402 | 30945 | 77 | 229 |
City of Lomita | 5938 | 28646 | 66 | 318 |
City of Lynwood* | 30733 | 42657 | 320 | 444 |
City of Malibu | 2821 | 21765 | 14 | 108 |
City of Manhattan Beach | 7272 | 20201 | 32 | 89 |
City of Maywood | 12665 | 45153 | 113 | 403 |
City of Monrovia | 11640 | 30000 | 119 | 307 |
City of Montebello | 25002 | 38838 | 314 | 488 |
City of Monterey Park | 17128 | 27510 | 279 | 448 |
City of Norwalk | 42131 | 39147 | 523 | 486 |
City of Palmdale | 66009 | 41523 | 480 | 302 |
City of Palos Verdes Estates | 2209 | 16336 | 15 | 111 |
City of Paramount | 22375 | 39939 | 217 | 387 |
City of Pico Rivera | 27559 | 42871 | 359 | 558 |
City of Pomona | 64382 | 41289 | 622 | 399 |
City of Rancho Palos Verdes | 7518 | 17587 | 90 | 211 |
City of Redondo Beach | 15210 | 22141 | 80 | 116 |
City of Rolling Hills | 284 | 14639 | 3 | 155 |
City of Rolling Hills Estates | 1492 | 18390 | 11 | 136 |
City of Rosemead | 14987 | 27077 | 209 | 378 |
City of San Dimas* | 10929 | 31664 | 145 | 420 |
City of San Fernando | 12622 | 51284 | 84 | 341 |
City of San Gabriel | 11206 | 27362 | 274 | 669 |
City of San Marino | 2357 | 17753 | 16 | 121 |
City of Santa Clarita | 72133 | 32725 | 441 | 200 |
City of Santa Fe Springs | 7741 | 42153 | 62 | 338 |
City of Santa Monica | 25860 | 27973 | 291 | 315 |
City of Sierra Madre | 2344 | 21330 | 25 | 228 |
City of Signal Hill | 4003 | 33932 | 20 | 170 |
City of South El Monte | 8297 | 39727 | 91 | 436 |
City of South Gate | 46597 | 47473 | 340 | 346 |
City of South Pasadena | 6157 | 23633 | 68 | 261 |
City of Temple City | 10503 | 28811 | 180 | 494 |
City of Torrance | 33488 | 22435 | 351 | 235 |
City of Vernon | 356 | 170335 | 0 | 0 |
City of Walnut | 7405 | 24253 | 54 | 177 |
City of West Covina | 38814 | 35861 | 405 | 374 |
City of West Hollywood | 11070 | 29959 | 64 | 173 |
City of Westlake Village | 440 | 5263 | 3 | 36 |
City of Whittier | 30725 | 35142 | 364 | 416 |
Los Angeles | 1502368 | 37145 | 13866 | 343 |
Los Angeles - Adams-Normandie | 3165 | 38588 | 19 | 232 |
Los Angeles - Alsace | 4439 | 35669 | 24 | 193 |
Los Angeles - Angeles National Forest | 0 | 0 | 0 | 0 |
Los Angeles - Angelino Heights | 832 | 33253 | 8 | 320 |
Los Angeles - Arleta | 16710 | 48618 | 140 | 407 |
Los Angeles - Atwater Village | 4989 | 34017 | 39 | 266 |
Los Angeles - Baldwin Hills | 10023 | 32202 | 124 | 398 |
Los Angeles - Bel Air | 2397 | 28438 | 9 | 107 |
Los Angeles - Beverly Crest | 3275 | 26148 | 10 | 80 |
Los Angeles - Beverlywood | 4147 | 31481 | 6 | 46 |
Los Angeles - Boyle Heights* | 39953 | 45984 | 394 | 453 |
Los Angeles - Brentwood | 8232 | 26593 | 35 | 113 |
Los Angeles - Brookside | 149 | 25645 | 2 | 344 |
Los Angeles - Cadillac-Corning | 2270 | 31878 | 16 | 225 |
Los Angeles - Canoga Park | 24950 | 38215 | 222 | 340 |
Los Angeles - Carthay | 4271 | 29736 | 97 | 675 |
Los Angeles - Central | 16890 | 43317 | 174 | 446 |
Los Angeles - Century City | 3671 | 28698 | 20 | 156 |
Los Angeles - Century Palms/Cove | 16102 | 47687 | 139 | 412 |
Los Angeles - Chatsworth | 12708 | 34289 | 128 | 345 |
Los Angeles - Cheviot Hills | 2506 | 27325 | 18 | 196 |
Los Angeles - Chinatown | 2848 | 35507 | 27 | 337 |
Los Angeles - Cloverdale/Cochran | 5230 | 35938 | 35 | 241 |
Los Angeles - Country Club Park | 4844 | 31967 | 103 | 680 |
Los Angeles - Crenshaw District | 5248 | 37949 | 49 | 354 |
Los Angeles - Crestview | 3879 | 34122 | 59 | 519 |
Los Angeles - Del Rey | 8259 | 27589 | 47 | 157 |
Los Angeles - Downtown* | 15892 | 57774 | 84 | 305 |
Los Angeles - Eagle Rock | 13492 | 34080 | 170 | 429 |
Los Angeles - East Hollywood | 9399 | 32093 | 178 | 608 |
Los Angeles - Echo Park | 4431 | 31082 | 30 | 210 |
Los Angeles - El Sereno | 16723 | 40000 | 153 | 366 |
Los Angeles - Elysian Park | 1813 | 31740 | 6 | 105 |
Los Angeles - Elysian Valley | 3521 | 34618 | 34 | 334 |
Los Angeles - Encino | 14975 | 33151 | 102 | 226 |
Los Angeles - Exposition | 1247 | 37492 | 10 | 301 |
Los Angeles - Exposition Park | 18019 | 40116 | 109 | 243 |
Los Angeles - Faircrest Heights | 1244 | 34556 | 8 | 222 |
Los Angeles - Figueroa Park Square | 3744 | 42931 | 42 | 482 |
Los Angeles - Florence-Firestone | 22632 | 47702 | 165 | 348 |
Los Angeles - Glassell Park | 10848 | 34325 | 80 | 253 |
Los Angeles - Gramercy Place | 4081 | 37913 | 46 | 427 |
Los Angeles - Granada Hills | 21202 | 36435 | 281 | 483 |
Los Angeles - Green Meadows | 9957 | 46301 | 70 | 326 |
Los Angeles - Hancock Park | 4661 | 27355 | 18 | 106 |
Los Angeles - Harbor City | 9251 | 31823 | 60 | 206 |
Los Angeles - Harbor Gateway | 15475 | 35493 | 114 | 261 |
Los Angeles - Harbor Pines | 635 | 26359 | 5 | 208 |
Los Angeles - Harvard Heights | 6104 | 33845 | 82 | 455 |
Los Angeles - Harvard Park | 17796 | 46912 | 141 | 372 |
Los Angeles - Highland Park | 16937 | 35000 | 152 | 314 |
Los Angeles - Historic Filipinotown | 5438 | 39207 | 99 | 714 |
Los Angeles - Hollywood | 21308 | 31219 | 124 | 182 |
Los Angeles - Hollywood Hills | 7513 | 25525 | 35 | 119 |
Los Angeles - Hyde Park | 11747 | 41158 | 130 | 455 |
Los Angeles - Jefferson Park | 3107 | 38486 | 24 | 297 |
Los Angeles - Koreatown | 16022 | 30995 | 159 | 308 |
Los Angeles - Lafayette Square | 1568 | 34394 | 11 | 241 |
Los Angeles - Lake Balboa | 16028 | 37976 | 102 | 242 |
Los Angeles - Lakeview Terrace | 6075 | 46258 | 54 | 411 |
Los Angeles - Leimert Park | 5670 | 37217 | 40 | 263 |
Los Angeles - Lincoln Heights | 12635 | 38761 | 242 | 742 |
Los Angeles - Little Armenia | 3006 | 37458 | 114 | 1421 |
Los Angeles - Little Bangladesh | 8580 | 30272 | 40 | 141 |
Los Angeles - Little Tokyo | 1442 | 46026 | 18 | 575 |
Los Angeles - Longwood | 1755 | 40776 | 17 | 395 |
Los Angeles - Los Feliz | 6263 | 28985 | 94 | 435 |
Los Angeles - Manchester Square | 3166 | 37090 | 24 | 281 |
Los Angeles - Mandeville Canyon | 883 | 28265 | 2 | 64 |
Los Angeles - Mar Vista | 10724 | 25250 | 60 | 141 |
Los Angeles - Marina Peninsula | 949 | 21766 | 5 | 115 |
Los Angeles - Melrose | 25894 | 33327 | 280 | 360 |
Los Angeles - Mid-city | 4419 | 29401 | 31 | 206 |
Los Angeles - Miracle Mile | 4825 | 26828 | 24 | 133 |
Los Angeles - Mission Hills | 11753 | 48719 | 167 | 692 |
Los Angeles - Mt. Washington | 8110 | 33589 | 82 | 340 |
Los Angeles - North Hills | 24957 | 40531 | 211 | 343 |
Los Angeles - North Hollywood | 58361 | 38542 | 531 | 351 |
Los Angeles - Northridge | 25201 | 36106 | 234 | 335 |
Los Angeles - Pacific Palisades | 4935 | 23179 | 21 | 99 |
Los Angeles - Pacoima | 38467 | 49971 | 295 | 383 |
Los Angeles - Palisades Highlands | 915 | 23791 | 2 | 52 |
Los Angeles - Palms | 11787 | 26864 | 84 | 191 |
Los Angeles - Panorama City | 33157 | 44062 | 348 | 462 |
Los Angeles - Park La Brea | 3190 | 23490 | 3 | 22 |
Los Angeles - Pico-Union | 16112 | 38507 | 305 | 729 |
Los Angeles - Playa Del Rey | 586 | 18335 | 4 | 125 |
Los Angeles - Playa Vista | 3360 | 30693 | 16 | 146 |
Los Angeles - Porter Ranch | 10375 | 29153 | 72 | 202 |
Los Angeles - Rancho Park | 2207 | 33643 | 2 | 30 |
Los Angeles - Regent Square | 867 | 31187 | 4 | 144 |
Los Angeles - Reseda | 31578 | 41215 | 417 | 544 |
Los Angeles - Reseda Ranch | 1773 | 38244 | 8 | 173 |
Los Angeles - Reynier Village | 1158 | 27389 | 3 | 71 |
Los Angeles - San Pedro* | 25772 | 33025 | 197 | 252 |
Los Angeles - Shadow Hills | 1291 | 29063 | 10 | 225 |
Los Angeles - Sherman Oaks | 27202 | 31176 | 176 | 202 |
Los Angeles - Silverlake | 13050 | 29603 | 103 | 234 |
Los Angeles - South Carthay | 3210 | 30297 | 41 | 387 |
Los Angeles - South Park | 16751 | 44127 | 137 | 361 |
Los Angeles - St Elmo Village | 1852 | 40401 | 50 | 1091 |
Los Angeles - Studio City | 6908 | 30784 | 66 | 294 |
Los Angeles - Sun Valley | 22963 | 43753 | 216 | 412 |
Los Angeles - Sunland | 6788 | 33261 | 93 | 456 |
Los Angeles - Sycamore Square | 209 | 32303 | 2 | 309 |
Los Angeles - Sylmar* | 41653 | 50551 | 337 | 409 |
Los Angeles - Tarzana | 10399 | 33680 | 116 | 376 |
Los Angeles - Temple-Beaudry | 13385 | 33902 | 141 | 357 |
Los Angeles - Thai Town | 2770 | 28239 | 41 | 418 |
Los Angeles - Toluca Lake | 2509 | 28826 | 13 | 149 |
Los Angeles - Toluca Terrace | 521 | 39893 | 11 | 842 |
Los Angeles - Toluca Woods | 467 | 25135 | 3 | 161 |
Los Angeles - Tujunga | 8877 | 31920 | 109 | 392 |
Los Angeles - University Hills | 915 | 26684 | 3 | 87 |
Los Angeles - University Park | 11499 | 41882 | 78 | 284 |
Los Angeles - Valley Glen | 11075 | 36897 | 103 | 343 |
Los Angeles - Valley Village | 8428 | 34094 | 103 | 417 |
Los Angeles - Van Nuys* | 37240 | 39960 | 448 | 481 |
Los Angeles - Venice | 9043 | 26687 | 36 | 106 |
Los Angeles - Vermont Knolls | 7413 | 43099 | 80 | 465 |
Los Angeles - Vermont Square | 3722 | 48609 | 38 | 496 |
Los Angeles - Vermont Vista | 18481 | 44872 | 136 | 330 |
Los Angeles - Vernon Central | 24534 | 47183 | 202 | 388 |
Los Angeles - Victoria Park | 2795 | 33278 | 22 | 262 |
Los Angeles - View Heights | 1096 | 29670 | 9 | 244 |
Los Angeles - Watts | 19420 | 45508 | 147 | 344 |
Los Angeles - Wellington Square | 1813 | 36887 | 14 | 285 |
Los Angeles - West Adams | 10777 | 39005 | 185 | 670 |
Los Angeles - West Hills | 12748 | 31442 | 161 | 397 |
Los Angeles - West Los Angeles | 11373 | 30218 | 79 | 210 |
Los Angeles - West Vernon | 24490 | 45653 | 252 | 470 |
Los Angeles - Westchester | 13617 | 26388 | 86 | 167 |
Los Angeles - Westlake | 20580 | 34673 | 389 | 655 |
Los Angeles - Westwood | 16245 | 30023 | 47 | 87 |
Los Angeles - Wholesale District* | 21468 | 59420 | 163 | 451 |
Los Angeles - Wilmington | 23383 | 41395 | 151 | 267 |
Los Angeles - Wilshire Center | 16950 | 33785 | 155 | 309 |
Los Angeles - Winnetka | 19670 | 37983 | 133 | 257 |
Los Angeles - Woodland Hills | 20220 | 29711 | 141 | 207 |
Unincorporated - Acton | 1996 | 25041 | 18 | 226 |
Unincorporated - Agua Dulce | 978 | 23521 | 7 | 168 |
Unincorporated - Altadena | 11422 | 26185 | 112 | 257 |
Unincorporated - Anaverde | 419 | 27785 | 1 | 66 |
Unincorporated - Angeles National Forest | 91 | 7309 | 1 | 80 |
Unincorporated - Arcadia | 2194 | 27490 | 22 | 276 |
Unincorporated - Athens-Westmont | 17314 | 40794 | 161 | 379 |
Unincorporated - Athens Village | 2791 | 56994 | 41 | 837 |
Unincorporated - Avocado Heights | 2700 | 39852 | 22 | 325 |
Unincorporated - Azusa | 6291 | 39509 | 58 | 364 |
Unincorporated - Bassett | 6124 | 41331 | 59 | 398 |
Unincorporated - Bouquet Canyon | 203 | 18919 | 2 | 186 |
Unincorporated - Bradbury | 130 | 120370 | 27 | 25000 |
Unincorporated - Canyon Country | 3692 | 47774 | 10 | 129 |
Unincorporated - Castaic* | 9495 | 34920 | 30 | 110 |
Unincorporated - Cerritos | 184 | 31346 | 2 | 341 |
Unincorporated - Charter Oak | 10 | 50000 | 0 | 0 |
Unincorporated - Claremont | 157 | 22365 | 7 | 997 |
Unincorporated - Covina | 6174 | 36708 | 61 | 363 |
Unincorporated - Covina (Charter Oak) | 4992 | 37979 | 56 | 426 |
Unincorporated - Del Aire | 1206 | 27453 | 4 | 91 |
Unincorporated - Del Rey | 144 | 45283 | 1 | 314 |
Unincorporated - Del Sur | 693 | 28696 | 3 | 124 |
Unincorporated - Desert View Highlands | 946 | 37946 | 13 | 521 |
Unincorporated - Duarte | 1979 | 44693 | 15 | 339 |
Unincorporated - East Covina | 88 | 26748 | 1 | 304 |
Unincorporated - East La Mirada | 1624 | 30688 | 16 | 302 |
Unincorporated - East Lancaster | 43 | 37719 | 0 | 0 |
Unincorporated - East Los Angeles | 57944 | 46256 | 573 | 457 |
Unincorporated - East Pasadena | 427 | 6669 | 15 | 234 |
Unincorporated - East Rancho Dominguez | 6257 | 40874 | 66 | 431 |
Unincorporated - East Whittier | 1408 | 26536 | 11 | 207 |
Unincorporated - El Camino Village | 2687 | 30565 | 18 | 205 |
Unincorporated - El Monte | 0 | 0 | 0 | 0 |
Unincorporated - Elizabeth Lake | 285 | 17158 | 4 | 241 |
Unincorporated - Florence-Firestone | 30099 | 46517 | 279 | 431 |
Unincorporated - Franklin Canyon | 1 | 8333 | 0 | 0 |
Unincorporated - Glendora | 195 | 29545 | 5 | 758 |
Unincorporated - Hacienda Heights | 16337 | 29212 | 147 | 263 |
Unincorporated - Harbor Gateway | 4 | 400000 | 0 | 0 |
Unincorporated - Hawthorne | 749 | 29793 | 6 | 239 |
Unincorporated - Hi Vista | 170 | 15483 | 2 | 182 |
Unincorporated - Kagel/Lopez Canyons | 315 | 22309 | 2 | 142 |
Unincorporated - La Crescenta-Montrose | 4382 | 22130 | 33 | 167 |
Unincorporated - La Habra Heights | 20 | 2959 | 1 | 148 |
Unincorporated - La Rambla | 889 | 42843 | 29 | 1398 |
Unincorporated - La Verne* | 652 | 31961 | 2 | 98 |
Unincorporated - Ladera Heights | 2019 | 28553 | 18 | 255 |
Unincorporated - Lake Hughes | 200 | 29940 | 1 | 150 |
Unincorporated - Lake Los Angeles | 4033 | 31037 | 28 | 215 |
Unincorporated - Lake Manor | 455 | 27693 | 2 | 122 |
Unincorporated - Lakewood | 26 | 22807 | 0 | 0 |
Unincorporated - Lennox | 7565 | 33560 | 73 | 324 |
Unincorporated - Leona Valley | 307 | 17533 | 4 | 228 |
Unincorporated - Littlerock | 1402 | 34867 | 10 | 249 |
Unincorporated - Littlerock/Juniper Hills | 357 | 27525 | 5 | 386 |
Unincorporated - Littlerock/Pearblossom | 1323 | 37069 | 14 | 392 |
Unincorporated - Llano | 106 | 12087 | 3 | 342 |
Unincorporated - Marina del Rey | 2663 | 28297 | 6 | 64 |
Unincorporated - Miracle Mile | 0 | 0 | 0 | 0 |
Unincorporated - Monrovia | 1115 | 28730 | 4 | 103 |
Unincorporated - Newhall | 105 | 47727 | 1 | 455 |
Unincorporated - North Lancaster | 507 | 42321 | 4 | 334 |
Unincorporated - North Whittier | 3111 | 37213 | 34 | 407 |
Unincorporated - Northeast San Gabriel | 5227 | 21747 | 48 | 200 |
Unincorporated - Padua Hills | 37 | 17209 | 0 | 0 |
Unincorporated - Palmdale | 266 | 31591 | 6 | 713 |
Unincorporated - Palos Verdes Peninsula | 122 | 19646 | 0 | 0 |
Unincorporated - Pearblossom/Llano | 432 | 22086 | 4 | 204 |
Unincorporated - Pellissier Village | 368 | 59451 | 2 | 323 |
Unincorporated - Placerita Canyon | 24 | 5217 | 0 | 0 |
Unincorporated - Pomona | 121 | 6244 | 2 | 103 |
Unincorporated - Quartz Hill | 3882 | 30079 | 39 | 302 |
Unincorporated - Rancho Dominguez | 1191 | 44758 | 6 | 225 |
Unincorporated - Roosevelt | 279 | 29968 | 2 | 215 |
Unincorporated - Rosewood | 507 | 39425 | 5 | 389 |
Unincorporated - Rosewood/East Gardena | 530 | 44426 | 6 | 503 |
Unincorporated - Rosewood/West Rancho Dominguez | 1323 | 39363 | 23 | 684 |
Unincorporated - Rowland Heights | 12241 | 23992 | 118 | 231 |
Unincorporated - San Clemente Island | 0 | 0 | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 44 | 5128 | 0 | 0 |
Unincorporated - San Jose Hills | 7854 | 38841 | 101 | 499 |
Unincorporated - San Pasqual | 89 | 4373 | 1 | 49 |
Unincorporated - Sand Canyon | 60 | 19481 | 0 | 0 |
Unincorporated - Santa Catalina Island | 581 | 217603 | 5 | 1873 |
Unincorporated - Santa Monica Mountains* | 3862 | 20740 | 28 | 150 |
Unincorporated - Saugus | 338 | 218065 | 1 | 645 |
Unincorporated - Saugus/Canyon Country | 130 | 36517 | 1 | 281 |
Unincorporated - South Antelope Valley | 119 | 26154 | 1 | 220 |
Unincorporated - South El Monte | 755 | 42061 | 6 | 334 |
Unincorporated - South San Gabriel | 3129 | 35364 | 64 | 723 |
Unincorporated - South Whittier | 21366 | 36078 | 204 | 344 |
Unincorporated - Southeast Antelope Valley | 247 | 31626 | 1 | 128 |
Unincorporated - Stevenson Ranch | 5880 | 28045 | 17 | 81 |
Unincorporated - Sun Village | 2124 | 35189 | 20 | 331 |
Unincorporated - Sunrise Village | 578 | 44599 | 2 | 154 |
Unincorporated - Twin Lakes/Oat Mountain | 428 | 25814 | 5 | 302 |
Unincorporated - Val Verde | 1201 | 36295 | 6 | 181 |
Unincorporated - Valencia | 927 | 30176 | 2 | 65 |
Unincorporated - Valinda | 9545 | 40841 | 101 | 432 |
Unincorporated - View Park/Windsor Hills | 3540 | 30425 | 27 | 232 |
Unincorporated - Walnut Park | 7359 | 45586 | 66 | 409 |
Unincorporated - West Antelope Valley | 185 | 12244 | 2 | 132 |
Unincorporated - West Carson | 8101 | 36679 | 186 | 842 |
Unincorporated - West Chatsworth | 5 | 41667 | 0 | 0 |
Unincorporated - West LA | 850 | 89286 | 26 | 2731 |
Unincorporated - West Puente Valley | 4204 | 42745 | 40 | 407 |
Unincorporated - West Rancho Dominguez | 491 | 36130 | 9 | 662 |
Unincorporated - West Whittier/Los Nietos | 10631 | 39484 | 121 | 449 |
Unincorporated - Westfield/Academy Hills | 248 | 19077 | 1 | 77 |
Unincorporated - Westhills | 197 | 23480 | 0 | 0 |
Unincorporated - White Fence Farms | 916 | 24871 | 10 | 272 |
Unincorporated - Whittier | 969 | 25608 | 10 | 264 |
Unincorporated - Whittier Narrows | 76 | 633333 | 1 | 8333 |
Unincorporated - Willowbrook | 16528 | 47341 | 138 | 395 |
Unincorporated - Wiseburn | 1871 | 31044 | 18 | 299 |
- Under Investigation | 69739 | 136 |
* Case and death numbers include cases associated with Correctional Facility Outbreaks located in the City/Community. Due to reporting delays numbers may not align with outbreak investigation counts presented for Correctional Facilities on the list of Los Angeles Residential Congregate Settings with One or More Positive COVID-19 Cases.
**These numbers are subject to change based on further investigation.
(1) No. of cases per 100,000 residents
(2) No. of deaths per 100,000 residents
As of 12/20/22, LA County Department of Public Health switched to a new geocoding process to improve the accuracy and completeness of geocoded data. Geocoding is the process of assigning an address to specific geographic coordinates (latitude/longitude). As a result, approximately 1,500 cases (0.04%) were removed from the cumulative count as they were determined to be out of jurisdiction with the improved geocoding. The switch to this improved process also resulted in minor changes to cumulative case/death counts by Supervisor District, Service Planning Area, city/community, and area poverty categories.
For more information on how LA County Department of Public Health counts COVID-19 cases, please visit the “About” tab on the COVID-19 Surveillance Dashboard.
Hospitalizations
Hospitalization LAC cases only (excl Long Beach and Pasadena) | |
Hospitalized (Ever) |
Monthly estimates of the percent of confirmed hospitalized COVID-19 cases with COVID-associated illness and with incidentally detected COVID, Los Angeles County1
Month of hospital admission | Percent of hospitalized cases with COVID-associated illness1 | Percent of hospitalized cases with incidental COVID detection |
Aug-21 | 81% | 19% |
Sep-21 | 71% | 29% |
Oct-21 | 71% | 29% |
Nov-21 | 74% | 26% |
Dec-21 | 62% | 38% |
Jan-22 | 58% | 42% |
Feb-22 | 49% | 51% |
Mar-22 | 41% | 59% |
Apr-22 | 40% | 60% |
May-22 | 43% | 57% |
Jun-22 | 43% | 57% |
Jul-22 | 44% | 56% |
Aug-22 | 41% | 59% |
Sep-22 | 40% | 60% |
Oct-22 | 41% | 59% |
Nov-22 | 50% | 50% |
Dec-22 | 49% | 51% |
(1) COVID-associated illness is determined by ICD-10 diagnosis codes assigned to a patient upon discharge. The COVID-associated illness definition includes patients positive for COVID-19 with a pneumonia, acute respiratory distress syndrome, or acute cardiopulmonary diagnosis. A national standard definition for COVID-associated illness has not been developed; caution should be applied when comparing these estimates to estimates from other jurisdictions which may use different methods
Active Outbreaks at Residential Congregate and Acute Care Settings
Obs | Setting Name | City | Number of Confirmed Staff | Number of Confirmed Residents | Total Deaths |
---|---|---|---|---|---|
1 | Adventist Health White Memorial Medical Center | Los Angeles, CA | 0 | 2 | 0 |
2 | Affinity Healthcare Center | Paramount, CA | 1 | 1 | 0 |
3 | Antelope Valley Care Center | Lancaster, CA | 1 | 1 | 0 |
4 | Barlow Respiratory Hospital at Stadium Way | Los Angeles, CA | 0 | 1 | 0 |
5 | Brookdale Gardens of Tarzana | Tarzana, CA | 5 | 23 | 0 |
6 | Brookdale Northridge (Previously The Gardens Health Care Center) | Northridge, CA | 2 | 6 | 0 |
7 | Brookdale Uptown Whittier | Whittier, CA | 7 | 25 | 0 |
8 | Canyon Oaks Nursing and Rehabilitation Center | Canoga Park, CA | 23 | 88 | 2 |
9 | Cerritos Vista Healthcare Center (Previously Woodruff Convalescent Center) | Bellflower, CA | 35 | 55 | 1 |
10 | Country Villa Claremont Healthcare Center | Claremont, CA | 0 | 1 | 0 |
11 | Del Amo Gardens Care Center | Torrance, CA | 1 | 16 | 0 |
12 | Downey Post Acute | Downey, CA | 6 | 22 | 0 |
13 | DSH - Metropolitan State Hospital SNF Unit 404 | Norwalk, CA | 1 | 7 | 0 |
14 | DSH - Metropolitan State Hospital Unit 410 | Norwalk, CA | 1 | 9 | 0 |
15 | DSH - Metropolitan State Hospital Unit 412 | Norwalk, CA | 2 | 12 | 0 |
16 | Emanate Health Inter-Community Hospital D/P SNF | Covina, CA | 0 | 1 | 0 |
17 | Glendora Grand Convalescent Hospital | Glendora, CA | 6 | 7 | 0 |
18 | Glenridge Center, #140 | Glendale, CA | 4 | 6 | 0 |
19 | Harbor UCLA Medical Center | Torrance, CA | 0 | 2 | 0 |
20 | Harvard Creek Post-Acute (Previously Royal Crest Health Care) | Covina, CA | 5 | 13 | 0 |
21 | Huntington Drive Health & Rehabilitation Center | Arcadia, CA | 2 | 24 | 0 |
22 | Joyce Eisenberg-Keefer Medical Center D/P SNF | Reseda, CA | 0 | 1 | 0 |
23 | Kindred Hospital South Bay | Gardena, CA | 0 | 6 | 0 |
