313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
October 19, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
o Wednesday 10/19 - 741
o Tuesday 10/18 - 806
o Monday 10/17 – 792
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and
Deaths Last 7 Days | |||||||
W
10/19 | Tu
10/18 | M
10/17 | Su
10/16 | Sa
10/15 | F
10/14 | Th
10/13 | |
Daily new cases
| 741 | 806 | 792* | 459* | 1,073 | 1,329 | 1,374 |
Daily deaths
| 13 | 14 | 6* | 10* | 12 | 15 | 13 |
Daily hospitalizations of confirmed cases^ | 379 | 403 | 410 | 414 | 434 | 446 | 455 |
Daily positivity rate (7-day avg)^ | 4.1% | 3.9% | 3.7% | 3.7% | 3.7% | 3.8% | 3.8% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend or holiday reporting.
^ Data for past dates is subject to change in future reports
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Cases through 12:00pm 10/18/2022 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,474,708 | |
-- Los Angeles County (excl. LB and Pas) | 3,286,211 | |
-- Long Beach | 152,146 | |
-- Pasadena | 36,351 | |
Deaths | 33,862 | |
-- Los Angeles County (excl. LB and Pas) | 32,094 | |
-- Long Beach | 1,335 | |
-- Pasadena | 433 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 103,851 | |
- 5 to 11 | 275,116 | |
- 12 to 17 | 269,243 | |
- 18 to 29 | 717,178 | |
- 30 to 49 | 1,057,244 | |
- 50 to 64 | 557,931 | |
- 65 to 79 | 228,227 | |
- over 80 | 75,038 | |
- Under Investigation | 2,383 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,687,353 | |
- Male | 1,511,267 | |
- Other | 1,559 | |
- Under Investigation | 86,032 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,218 | |
- Asian | 235,694 | |
- Black | 169,001 | |
- Hispanic/Latino | 1,423,634 | |
- Native Hawaiian/Pacific Islander | 16,702 | |
- White | 447,683 | |
- Other | 372,796 | |
- Under Investigation | 614,483 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 157,418 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 74 | |
- Asian | 4,078 | |
- Black | 3,005 | |
- Hispanic/Latino | 16,125 | |
- Native Hawaiian/Pacific Islander | 112 | |
- White | 8,259 | |
- Other | 361 | |
- Under Investigation | 80 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6000 | 28732 |
City of Alhambra | 22818 | 26311 |
City of Arcadia | 11843 | 20506 |
City of Artesia | 5412 | 32224 |
City of Avalon | 66 | 1706 |
City of Azusa | 16498 | 32970 |
City of Baldwin Park | 27504 | 35827 |
City of Bell | 15990 | 44011 |
City of Bell Gardens | 16128 | 37445 |
City of Bellflower | 28285 | 36386 |
City of Beverly Hills | 10678 | 30933 |
City of Bradbury | 67 | 6268 |
City of Burbank | 29683 | 27695 |
City of Calabasas | 5336 | 21938 |
City of Carson | 32174 | 34284 |
City of Cerritos | 11917 | 23802 |
City of Claremont | 8916 | 24438 |
City of Commerce* | 5331 | 40791 |
City of Compton | 38211 | 38248 |
City of Covina | 17842 | 36388 |
City of Cudahy | 11568 | 47513 |
City of Culver City | 10474 | 26274 |
City of Diamond Bar | 12178 | 21174 |
City of Downey | 43366 | 37953 |
City of Duarte | 6713 | 30491 |
City of El Monte | 39525 | 33705 |
City of El Segundo | 3758 | 22388 |
City of Gardena | 20185 | 32923 |
City of Glendale | 54989 | 26630 |
City of Glendora | 14770 | 27993 |
City of Hawaiian Gardens | 4845 | 33013 |
City of Hawthorne | 27244 | 30685 |
City of Hermosa Beach | 4356 | 22145 |
City of Hidden Hills | 367 | 19418 |
City of Huntington Park | 25271 | 42484 |
City of Industry | 498 | 113959 |
City of Inglewood | 34964 | 30783 |
City of Irwindale | 632 | 43317 |
City of La Canada Flintridge | 4135 | 19983 |
City of La Habra Heights | 174 | 3190 |
City of La Mirada | 12978 | 26166 |
City of La Puente | 15154 | 37236 |
City of La Verne | 8654 | 26002 |
City of Lakewood | 24502 | 30490 |
City of Lancaster* | 59627 | 36905 |
City of Lawndale | 9908 | 29476 |
City of Lomita | 5504 | 26552 |
City of Lynwood* | 28890 | 40099 |
City of Malibu | 2710 | 20909 |
City of Manhattan Beach | 6740 | 18723 |
City of Maywood | 12193 | 43470 |
City of Monrovia | 10669 | 27497 |
City of Montebello | 23368 | 36300 |
City of Monterey Park | 15743 | 25285 |
City of Norwalk | 39512 | 36714 |
City of Palmdale | 62215 | 39137 |
City of Palos Verdes Estates | 2022 | 14953 |
City of Paramount | 21875 | 39046 |
City of Pico Rivera | 25655 | 39909 |
City of Pomona | 61009 | 39126 |
City of Rancho Palos Verdes | 6839 | 15999 |
City of Redondo Beach | 14120 | 20554 |
City of Rolling Hills | 255 | 13144 |
City of Rolling Hills Estates | 1375 | 16948 |
City of Rosemead | 14128 | 25525 |
City of San Dimas* | 10254 | 29708 |
City of San Fernando | 12023 | 48850 |
City of San Gabriel | 10187 | 24874 |
City of San Marino | 2165 | 16306 |
City of Santa Clarita | 67520 | 30632 |
City of Santa Fe Springs | 7524 | 40971 |
City of Santa Monica | 24180 | 26156 |
City of Sierra Madre | 2131 | 19392 |
City of Signal Hill | 3711 | 31457 |
City of South El Monte | 7696 | 36849 |
City of South Gate | 44566 | 45404 |
City of South Pasadena | 5757 | 22097 |
City of Temple City | 8967 | 24597 |
City of Torrance | 30983 | 20757 |
City of Vernon | 345 | 165072 |
City of Walnut | 6809 | 22301 |
City of West Covina | 36581 | 33798 |
City of West Hollywood | 10351 | 28013 |
City of Westlake Village | 361 | 4318 |
City of Whittier | 28919 | 33076 |
Los Angeles | 1420727 | 35126 |
Los Angeles - Adams-Normandie | 3014 | 36747 |
Los Angeles - Alsace | 4207 | 33805 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 772 | 30855 |
Los Angeles - Arleta | 15826 | 46046 |
Los Angeles - Atwater Village | 4590 | 31297 |
Los Angeles - Baldwin Hills | 9367 | 30095 |
Los Angeles - Bel Air | 2220 | 26338 |
Los Angeles - Beverly Crest | 3096 | 24719 |
Los Angeles - Beverlywood | 3853 | 29249 |
Los Angeles - Boyle Heights* | 38158 | 43918 |
Los Angeles - Brentwood | 7801 | 25201 |
Los Angeles - Brookside | 136 | 23408 |
Los Angeles - Cadillac-Corning | 2225 | 31246 |
Los Angeles - Canoga Park | 23773 | 36412 |
Los Angeles - Carthay | 3905 | 27188 |
Los Angeles - Central | 16360 | 41957 |
Los Angeles - Century City | 3381 | 26431 |
Los Angeles - Century Palms/Cove | 15293 | 45291 |
Los Angeles - Chatsworth | 11858 | 31996 |
Los Angeles - Cheviot Hills | 2327 | 25373 |
Los Angeles - Chinatown | 2575 | 32103 |
Los Angeles - Cloverdale/Cochran | 4895 | 33636 |
Los Angeles - Country Club Park | 4489 | 29624 |
Los Angeles - Crenshaw District | 4881 | 35295 |
Los Angeles - Crestview | 3558 | 31298 |
Los Angeles - Del Rey | 7821 | 26126 |
Los Angeles - Downtown* | 14965 | 54404 |
Los Angeles - Eagle Rock | 12502 | 31579 |
Los Angeles - East Hollywood | 8819 | 30112 |
Los Angeles - Echo Park | 4222 | 29616 |
Los Angeles - El Sereno | 15943 | 38134 |
Los Angeles - Elysian Park | 1696 | 29692 |
Los Angeles - Elysian Valley | 3372 | 33153 |
Los Angeles - Encino | 13972 | 30931 |
Los Angeles - Exposition | 1193 | 35869 |
Los Angeles - Exposition Park | 16874 | 37567 |
Los Angeles - Faircrest Heights | 1159 | 32194 |
Los Angeles - Figueroa Park Square | 3509 | 40236 |
Los Angeles - Florence-Firestone | 21817 | 45984 |
Los Angeles - Glassell Park | 10174 | 32192 |
Los Angeles - Gramercy Place | 3801 | 35312 |
Los Angeles - Granada Hills | 19963 | 34306 |
Los Angeles - Green Meadows | 9591 | 44599 |
Los Angeles - Hancock Park | 4379 | 25700 |
Los Angeles - Harbor City | 8685 | 29876 |
Los Angeles - Harbor Gateway | 14649 | 33599 |
Los Angeles - Harbor Pines | 583 | 24201 |
Los Angeles - Harvard Heights | 5873 | 32564 |
Los Angeles - Harvard Park | 17032 | 44898 |
Los Angeles - Highland Park | 16015 | 33095 |
Los Angeles - Historic Filipinotown | 5042 | 36352 |
Los Angeles - Hollywood | 19987 | 29283 |
Los Angeles - Hollywood Hills | 7066 | 24006 |
Los Angeles - Hyde Park | 10914 | 38240 |
Los Angeles - Jefferson Park | 2970 | 36789 |
Los Angeles - Koreatown | 15284 | 29567 |
Los Angeles - Lafayette Square | 1537 | 33714 |
Los Angeles - Lake Balboa | 14909 | 35324 |
Los Angeles - Lakeview Terrace | 5466 | 41620 |
Los Angeles - Leimert Park | 5271 | 34598 |
Los Angeles - Lincoln Heights | 12003 | 36822 |
Los Angeles - Little Armenia | 2851 | 35526 |
Los Angeles - Little Bangladesh | 8228 | 29030 |
Los Angeles - Little Tokyo | 1353 | 43185 |
Los Angeles - Longwood | 1620 | 37639 |
Los Angeles - Los Feliz | 5308 | 24565 |
Los Angeles - Manchester Square | 2938 | 34419 |
Los Angeles - Mandeville Canyon | 737 | 23592 |
Los Angeles - Mar Vista | 9990 | 23522 |
Los Angeles - Marina Peninsula | 901 | 20665 |
Los Angeles - Melrose | 24438 | 31453 |
Los Angeles - Mid-city | 4343 | 28896 |
Los Angeles - Miracle Mile | 4567 | 25393 |
Los Angeles - Mission Hills | 11086 | 45954 |
Los Angeles - Mt. Washington | 7800 | 32305 |
Los Angeles - North Hills | 23609 | 38342 |
Los Angeles - North Hollywood | 55402 | 36588 |
Los Angeles - Northridge | 23577 | 33779 |
Los Angeles - Pacific Palisades | 4625 | 21723 |
Los Angeles - Pacoima | 36645 | 47604 |
Los Angeles - Palisades Highlands | 861 | 22387 |
Los Angeles - Palms | 11015 | 25104 |
Los Angeles - Panorama City | 31412 | 41744 |
Los Angeles - Park La Brea | 2965 | 21834 |
Los Angeles - Pico-Union | 15548 | 37159 |
Los Angeles - Playa Del Rey | 548 | 17146 |
Los Angeles - Playa Vista | 3149 | 28766 |
Los Angeles - Porter Ranch | 9712 | 27290 |
Los Angeles - Rancho Park | 2063 | 31448 |
Los Angeles - Regent Square | 813 | 29245 |
Los Angeles - Reseda | 29664 | 38717 |
Los Angeles - Reseda Ranch | 1685 | 36346 |
Los Angeles - Reynier Village | 1137 | 26892 |
Los Angeles - San Pedro* | 24259 | 31086 |
Los Angeles - Shadow Hills | 1190 | 26790 |
Los Angeles - Sherman Oaks | 25332 | 29032 |
Los Angeles - Silverlake | 12548 | 28464 |
Los Angeles - South Carthay | 2900 | 27371 |
Los Angeles - South Park | 16448 | 43329 |
Los Angeles - St Elmo Village | 1776 | 38743 |
Los Angeles - Studio City | 6434 | 28672 |
Los Angeles - Sun Valley | 21828 | 41591 |
Los Angeles - Sunland | 6347 | 31101 |
Los Angeles - Sycamore Square | 171 | 26430 |
Los Angeles - Sylmar* | 39518 | 47960 |
Los Angeles - Tarzana | 9711 | 31452 |
Los Angeles - Temple-Beaudry | 12911 | 32701 |
Los Angeles - Thai Town | 2675 | 27271 |
Los Angeles - Toluca Lake | 2343 | 26919 |
Los Angeles - Toluca Terrace | 431 | 33002 |
Los Angeles - Toluca Woods | 473 | 25457 |
Los Angeles - Tujunga | 8293 | 29820 |
Los Angeles - University Hills | 869 | 25343 |
Los Angeles - University Park | 10919 | 39769 |
Los Angeles - Valley Glen | 10428 | 34741 |
Los Angeles - Valley Village | 7712 | 31197 |
Los Angeles - Van Nuys* | 35223 | 37795 |
Los Angeles - Venice | 8515 | 25129 |
Los Angeles - Vermont Knolls | 7068 | 41093 |
Los Angeles - Vermont Square | 3572 | 46650 |
Los Angeles - Vermont Vista | 17453 | 42376 |
Los Angeles - Vernon Central | 23943 | 46046 |
Los Angeles - Victoria Park | 2660 | 31670 |
Los Angeles - View Heights | 954 | 25826 |
Los Angeles - Watts | 18108 | 42433 |
Los Angeles - Wellington Square | 1694 | 34466 |
Los Angeles - West Adams | 10220 | 36989 |
Los Angeles - West Hills | 11444 | 28225 |
Los Angeles - West Los Angeles | 10441 | 27742 |
Los Angeles - West Vernon | 23245 | 43332 |
Los Angeles - Westchester | 12326 | 23886 |
Los Angeles - Westlake | 19582 | 32991 |
Los Angeles - Westwood | 15104 | 27914 |
Los Angeles - Wholesale District* | 19503 | 53982 |
Los Angeles - Wilmington | 22154 | 39220 |
Los Angeles - Wilshire Center | 15451 | 30797 |
Los Angeles - Winnetka | 18562 | 35844 |
Los Angeles - Woodland Hills | 19013 | 27938 |
Unincorporated - Acton | 1840 | 23084 |
Unincorporated - Agua Dulce | 924 | 22222 |
Unincorporated - Altadena | 10608 | 24319 |
Unincorporated - Anaverde | 377 | 25000 |
Unincorporated - Angeles National Forest | 100 | 8032 |
Unincorporated - Arcadia | 2007 | 25147 |
Unincorporated - Athens-Westmont | 16478 | 38825 |
Unincorporated - Athens Village | 2659 | 54299 |
Unincorporated - Avocado Heights | 2621 | 38686 |
Unincorporated - Azusa | 5789 | 36356 |
Unincorporated - Bassett | 5642 | 38078 |
Unincorporated - Bouquet Canyon | 191 | 17801 |
Unincorporated - Bradbury | 101 | 93519 |
Unincorporated - Canyon Country | 3320 | 42961 |
Unincorporated - Castaic* | 9136 | 33599 |
Unincorporated - Cerritos | 177 | 30153 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 125 | 17806 |
Unincorporated - Covina | 5833 | 34681 |
Unincorporated - Covina (Charter Oak) | 4477 | 34061 |
Unincorporated - Del Aire | 1145 | 26064 |
Unincorporated - Del Rey | 128 | 40252 |
Unincorporated - Del Sur | 655 | 27122 |
Unincorporated - Desert View Highlands | 880 | 35299 |
Unincorporated - Duarte | 1861 | 42028 |
Unincorporated - East Covina | 88 | 26748 |
Unincorporated - East La Mirada | 1511 | 28553 |
Unincorporated - East Lancaster | 53 | 46491 |
Unincorporated - East Los Angeles | 55556 | 44349 |
Unincorporated - East Pasadena | 366 | 5716 |
Unincorporated - East Rancho Dominguez | 5761 | 37634 |
Unincorporated - East Whittier | 1343 | 25311 |
Unincorporated - El Camino Village | 2266 | 25776 |
Unincorporated - El Monte | 58 | 40000 |
Unincorporated - Elizabeth Lake | 251 | 15111 |
Unincorporated - Florence-Firestone | 29355 | 45367 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 190 | 28788 |
Unincorporated - Hacienda Heights | 15228 | 27229 |
Unincorporated - Harbor Gateway | 5 | 500000 |
Unincorporated - Hawthorne | 715 | 28441 |
Unincorporated - Hi Vista | 157 | 14299 |
Unincorporated - Kagel/Lopez Canyons | 595 | 42139 |
Unincorporated - La Crescenta-Montrose | 4028 | 20342 |
Unincorporated - La Habra Heights | 18 | 2663 |
Unincorporated - La Rambla | 735 | 35422 |
Unincorporated - La Verne* | 610 | 29902 |
Unincorporated - Ladera Heights | 1741 | 24622 |
Unincorporated - Lake Hughes | 193 | 28892 |
Unincorporated - Lake Los Angeles | 3886 | 29906 |
Unincorporated - Lake Manor | 429 | 26111 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 7340 | 32561 |
Unincorporated - Leona Valley | 303 | 17304 |
Unincorporated - Littlerock | 1359 | 33798 |
Unincorporated - Littlerock/Juniper Hills | 315 | 24287 |
Unincorporated - Littlerock/Pearblossom | 1220 | 34183 |
Unincorporated - Llano | 110 | 12543 |
Unincorporated - Marina del Rey | 2191 | 23281 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1139 | 29348 |
Unincorporated - Newhall | 100 | 45455 |
Unincorporated - North Lancaster | 376 | 31386 |
Unincorporated - North Whittier | 2878 | 34426 |
Unincorporated - Northeast San Gabriel | 5548 | 23082 |
Unincorporated - Padua Hills | 35 | 16279 |
Unincorporated - Palmdale | 239 | 28385 |
Unincorporated - Palos Verdes Peninsula | 106 | 17069 |
Unincorporated - Pearblossom/Llano | 392 | 20041 |
Unincorporated - Pellissier Village | 353 | 57027 |
Unincorporated - Placerita Canyon | 22 | 4783 |
Unincorporated - Pomona | 164 | 8462 |
Unincorporated - Quartz Hill | 3733 | 28925 |
Unincorporated - Rancho Dominguez | 1111 | 41751 |
Unincorporated - Roosevelt | 256 | 27497 |
Unincorporated - Rosewood | 490 | 38103 |
Unincorporated - Rosewood/East Gardena | 493 | 41324 |
Unincorporated - Rosewood/West Rancho Dominguez | 1263 | 37578 |
Unincorporated - Rowland Heights | 11724 | 22978 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 42 | 4895 |
Unincorporated - San Jose Hills | 7400 | 36596 |
Unincorporated - San Pasqual | 83 | 4079 |
Unincorporated - Sand Canyon | 58 | 18831 |
Unincorporated - Santa Catalina Island | 753 | 282022 |
Unincorporated - Santa Monica Mountains* | 3607 | 19371 |
Unincorporated - Saugus | 407 | 262581 |
Unincorporated - Saugus/Canyon Country | 106 | 29775 |
Unincorporated - South Antelope Valley | 108 | 23736 |
Unincorporated - South El Monte | 716 | 39889 |
Unincorporated - South San Gabriel | 2681 | 30301 |
Unincorporated - South Whittier | 20225 | 34151 |
Unincorporated - Southeast Antelope Valley | 227 | 29065 |
Unincorporated - Stevenson Ranch | 5453 | 26009 |
Unincorporated - Sun Village | 2076 | 34394 |
Unincorporated - Sunrise Village | 493 | 38040 |
Unincorporated - Twin Lakes/Oat Mountain | 400 | 24125 |
Unincorporated - Val Verde | 1001 | 30251 |
Unincorporated - Valencia | 866 | 28190 |
Unincorporated - Valinda | 8892 | 38047 |
Unincorporated - View Park/Windsor Hills | 3323 | 28560 |
Unincorporated - Walnut Park | 7117 | 44087 |
Unincorporated - West Antelope Valley | 167 | 11052 |
Unincorporated - West Carson | 7253 | 32840 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 734 | 77101 |
Unincorporated - West Puente Valley | 3835 | 38993 |
Unincorporated - West Rancho Dominguez | 453 | 33333 |
Unincorporated - West Whittier/Los Nietos | 9915 | 36825 |
Unincorporated - Westfield/Academy Hills | 226 | 17385 |
Unincorporated - Westhills | 177 | 21097 |
Unincorporated - White Fence Farms | 868 | 23568 |
Unincorporated - Whittier | 909 | 24022 |
Unincorporated - Whittier Narrows | 69 | 575000 |
Unincorporated - Willowbrook | 15732 | 45061 |
Unincorporated - Wiseburn | 1758 | 29169 |
- Under Investigation | 81250 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
** --These numbers are subject to change based on further investigation. |
#####