313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
September 16, 2022
Although COVID-19 metrics have recently improved in LA County, residents at Skilled Nursing Facilities (SNFs) remain at elevated risk for severe illness should they become infected. With cooler weather approaching, maximizing protection of our most vulnerable residents includes ensuring that as many residents and staff at SNFs are vaccinated in the early fall with the new COVID-19 Fall booster that has been updated to target both the most recent Omicron subvariants (BA.4/BA.5) and the original COVID-19 virus.
As of September 4, 91% of SNF residents and 98% of staff were fully vaccinated. Almost all these staff and residents are at least two months out from their last COVID vaccine dose and therefore eligible for the new Fall booster.
To improve booster coverage, all 340 SNFs have established long-term care pharmacy (LTCP) partners that can provide COVID vaccines/booster doses. Public Health’s mobile vaccine team (MVT) is contacting all SNFs to offer additional support including onsite booster clinics for residents and staff to get the Fall booster as soon as possible. Facilities with active outbreaks are being prioritized for on-site vaccine/booster clinics.
Public Health is also assisting and following up with education and resources for Skilled Nursing Facilities including bi-weekly webinars and email communications for staff and educational materials for residents.
The 7-day average case count in the county is 1,675, a small decline from one week ago when an average of 1,745 cases were reported. The 7-day average test positivity rate is 5.2% over the past week, down slightly from one week ago when it was 5.6%.
Over the past seven days, the average number of daily COVID-positive patients in LA County hospitals was 713, an 8% decline from one week ago when the average number of daily COVID-positive patients per day was 772.
Deaths, which typically lag hospitalizations by several weeks, increased slightly to 14 deaths reported each day this past week, an increase from an average of 11 daily reported deaths a week ago.
For the third week in a row, LA County is at the Low Community Level, which reflects very little stress associated with COVID-19 on the healthcare system in LA County.
“I send my deepest sympathies and wishes of peace and comfort to the many families who have lost a loved one from COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “While it is humbling to look back over the past 2 ½ years and be reminded of the enormity of the impact of COVID on our lives, I am also encouraged as we face our third winter with COVID because we are heading into the colder months with an updated fall booster that matches the variants currently circulating. This was not the case this past winter, when the highly infectious Omicron variant raged, nor the winter of 2020/2021 when most of us were not yet vaccinated. The work ahead is to be sure that access to the new vaccines is very easy and that everyone understands that the new Fall booster offers us our best opportunity to try and avert another terrible winter surge.”
Today, Public Health reported 16 additional deaths and 1,944 new positive cases. Of the 16 new deaths reported today, two people were between the ages of 30-49, one person was between the ages of 50-64, four people were between the ages of 65-79, and eight people were aged 80 years or older. For information on the one death reported by the City of Long Beach, visit longbeach.gov Of the 16 newly reported deaths, 15 had underlying health conditions. To date, the total number of deaths in L.A. County is 33,447.
Public Health has reported a total of 3,437,648 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 5.2%.
There are 669 people with COVID-19 currently hospitalized. Testing results are available for more than 12,522,412 individuals, with 24% of people testing positive.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
For more information:
Total Cases | ||
Laboratory Confirmed Cases | 3,437,648 | |
-- Los Angeles County (excl. LB and Pas) | 3,251,432 | |
-- Long Beach | 150,450 | |
-- Pasadena | 35,766 | |
Deaths | 33,447 | |
-- Los Angeles County (excl. LB and Pas) | 31,692 | |
-- Long Beach | 1,326 | |
-- Pasadena | 429 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 102,864 | |
- 5 to 11 | 273,994 | |
- 12 to 17 | 267,907 | |
- 18 to 29 | 711,072 | |
- 30 to 49 | 1,046,442 | |
- 50 to 64 | 550,306 | |
- 65 to 79 | 223,502 | |
- over 80 | 73,057 | |
- Under Investigation | 2,288 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,668,499 | |
- Male | 1,495,708 | |
- Other | 1,522 | |
- Under Investigation | 85,703 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,135 | |
- Asian | 231,048 | |
- Black | 166,489 | |
- Hispanic/Latino | 1,410,980 | |
- Native Hawaiian/Pacific Islander | 16,565 | |
- White | 440,535 | |
- Other | 369,042 | |
- Under Investigation | 610,638 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 154,595 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 73 | |
- Asian | 4,008 | |
- Black | 2,955 | |
- Hispanic/Latino | 16,007 | |
- Native Hawaiian/Pacific Islander | 112 | |
- White | 8,093 | |
- Other | 359 | |
- Under Investigation | 85 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 5937 | 28430 |
City of Alhambra | 22438 | 25873 |
City of Arcadia | 11565 | 20025 |
City of Artesia | 5365 | 31944 |
City of Avalon | 66 | 1706 |
City of Azusa | 16334 | 32642 |
City of Baldwin Park | 27258 | 35507 |
City of Bell | 15872 | 43686 |
City of Bell Gardens | 16023 | 37201 |
City of Bellflower | 27991 | 36008 |
City of Beverly Hills | 10557 | 30582 |
City of Bradbury | 67 | 6268 |
City of Burbank | 29233 | 27275 |
City of Calabasas | 5252 | 21593 |
City of Carson | 31805 | 33891 |
City of Cerritos | 11731 | 23431 |
City of Claremont | 8761 | 24013 |
City of Commerce* | 5282 | 40416 |
City of Compton | 37921 | 37957 |
City of Covina | 17651 | 35999 |
City of Cudahy | 11490 | 47193 |
City of Culver City | 10297 | 25830 |
City of Diamond Bar | 11988 | 20843 |
City of Downey | 42913 | 37556 |
City of Duarte | 6598 | 29969 |
City of El Monte | 39155 | 33389 |
City of El Segundo | 3701 | 22048 |
City of Gardena | 19956 | 32549 |
City of Glendale | 54233 | 26264 |
City of Glendora | 14568 | 27610 |
City of Hawaiian Gardens | 4799 | 32700 |
City of Hawthorne | 26971 | 30377 |
City of Hermosa Beach | 4298 | 21851 |
City of Hidden Hills | 361 | 19101 |
City of Huntington Park | 25110 | 42213 |
City of Industry | 487 | 111442 |
City of Inglewood | 34617 | 30478 |
City of Irwindale | 626 | 42906 |
City of La Canada Flintridge | 4069 | 19664 |
City of La Habra Heights | 174 | 3190 |
City of La Mirada | 12827 | 25861 |
City of La Puente | 15038 | 36951 |
City of La Verne | 8552 | 25696 |
City of Lakewood | 24170 | 30076 |
City of Lancaster* | 59079 | 36566 |
City of Lawndale | 9794 | 29137 |
City of Lomita | 5433 | 26210 |
City of Lynwood* | 28644 | 39757 |
City of Malibu | 2661 | 20531 |
City of Manhattan Beach | 6644 | 18456 |
City of Maywood | 12061 | 43000 |
City of Monrovia | 10517 | 27106 |
City of Montebello | 23104 | 35890 |
City of Monterey Park | 15493 | 24884 |
City of Norwalk | 39090 | 36322 |
City of Palmdale | 61756 | 38848 |
City of Palos Verdes Estates | 1994 | 14746 |
City of Paramount | 21697 | 38729 |
City of Pico Rivera | 25396 | 39506 |
City of Pomona | 60439 | 38760 |
City of Rancho Palos Verdes | 6698 | 15669 |
City of Redondo Beach | 13876 | 20199 |
City of Rolling Hills | 253 | 13041 |
City of Rolling Hills Estates | 1345 | 16578 |
City of Rosemead | 13952 | 25207 |
City of San Dimas* | 10119 | 29317 |
City of San Fernando | 11943 | 48525 |
City of San Gabriel | 10020 | 24466 |
City of San Marino | 2123 | 15990 |
City of Santa Clarita | 66738 | 30277 |
City of Santa Fe Springs | 7454 | 40590 |
City of Santa Monica | 23807 | 25752 |
City of Sierra Madre | 2082 | 18946 |
City of Signal Hill | 3648 | 30923 |
City of South El Monte | 7642 | 36591 |
City of South Gate | 44263 | 45095 |
City of South Pasadena | 5670 | 21763 |
City of Temple City | 8828 | 24216 |
City of Torrance | 30483 | 20422 |
City of Vernon | 343 | 164115 |
City of Walnut | 6672 | 21852 |
City of West Covina | 36182 | 33429 |
City of West Hollywood | 10228 | 27680 |
City of Westlake Village | 354 | 4234 |
City of Whittier | 28620 | 32734 |
Los Angeles | 1406180 | 34767 |
Los Angeles - Adams-Normandie | 2980 | 36333 |
Los Angeles - Alsace | 4168 | 33491 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 762 | 30456 |
Los Angeles - Arleta | 15676 | 45610 |
Los Angeles - Atwater Village | 4520 | 30820 |
Los Angeles - Baldwin Hills | 9264 | 29764 |
Los Angeles - Bel Air | 2185 | 25922 |
Los Angeles - Beverly Crest | 3061 | 24439 |
Los Angeles - Beverlywood | 3818 | 28984 |
Los Angeles - Boyle Heights* | 37929 | 43655 |
Los Angeles - Brentwood | 7676 | 24797 |
Los Angeles - Brookside | 136 | 23408 |
Los Angeles - Cadillac-Corning | 2202 | 30923 |
Los Angeles - Canoga Park | 23561 | 36087 |
Los Angeles - Carthay | 3848 | 26791 |
Los Angeles – Central | 16271 | 41729 |
Los Angeles - Century City | 3321 | 25962 |
Los Angeles - Century Palms/Cove | 15199 | 45013 |
Los Angeles - Chatsworth | 11693 | 31551 |
Los Angeles - Cheviot Hills | 2268 | 24730 |
Los Angeles - Chinatown | 2512 | 31318 |
Los Angeles - Cloverdale/Cochran | 4855 | 33361 |
Los Angeles - Country Club Park | 4432 | 29248 |
Los Angeles - Crenshaw District | 4828 | 34912 |
Los Angeles - Crestview | 3512 | 30894 |
Los Angeles - Del Rey | 7709 | 25752 |
Los Angeles - Downtown* | 14774 | 53710 |
Los Angeles - Eagle Rock | 12319 | 31117 |
Los Angeles - East Hollywood | 8730 | 29808 |
Los Angeles - Echo Park | 4176 | 29293 |
Los Angeles - El Sereno | 15795 | 37780 |
Los Angeles - Elysian Park | 1682 | 29447 |
Los Angeles - Elysian Valley | 3338 | 32819 |
Los Angeles - Encino | 13765 | 30472 |
Los Angeles - Exposition | 1178 | 35418 |
Los Angeles - Exposition Park | 16743 | 37275 |
Los Angeles - Faircrest Heights | 1136 | 31556 |
Los Angeles - Figueroa Park Square | 3462 | 39697 |
Los Angeles - Florence-Firestone | 21704 | 45746 |
Los Angeles - Glassell Park | 10063 | 31841 |
Los Angeles - Gramercy Place | 3761 | 34941 |
Los Angeles - Granada Hills | 19718 | 33885 |
Los Angeles - Green Meadows | 9520 | 44269 |
Los Angeles - Hancock Park | 4313 | 25313 |
Los Angeles - Harbor City | 8594 | 29563 |
Los Angeles - Harbor Gateway | 14480 | 33211 |
Los Angeles - Harbor Pines | 571 | 23703 |
Los Angeles - Harvard Heights | 5833 | 32343 |
Los Angeles - Harvard Park | 16934 | 44640 |
Los Angeles - Highland Park | 15865 | 32785 |
Los Angeles - Historic Filipinotown | 5009 | 36114 |
Los Angeles - Hollywood | 19755 | 28943 |
Los Angeles - Hollywood Hills | 6976 | 23700 |
Los Angeles - Hyde Park | 10821 | 37914 |
Los Angeles - Jefferson Park | 2947 | 36504 |
Los Angeles - Koreatown | 15173 | 29352 |
Los Angeles - Lafayette Square | 1527 | 33494 |
Los Angeles - Lake Balboa | 14769 | 34993 |
Los Angeles - Lakeview Terrace | 5417 | 41247 |
Los Angeles - Leimert Park | 5211 | 34204 |
Los Angeles - Lincoln Heights | 11918 | 36562 |
Los Angeles - Little Armenia | 2832 | 35290 |
Los Angeles - Little Bangladesh | 8148 | 28748 |
Los Angeles - Little Tokyo | 1338 | 42707 |
Los Angeles - Longwood | 1605 | 37291 |
Los Angeles - Los Feliz | 5218 | 24148 |
Los Angeles - Manchester Square | 2910 | 34091 |
Los Angeles - Mandeville Canyon | 728 | 23303 |
Los Angeles - Mar Vista | 9818 | 23117 |
Los Angeles - Marina Peninsula | 882 | 20229 |
Los Angeles - Melrose | 24113 | 31035 |
Los Angeles - Mid-city | 4293 | 28563 |
Los Angeles - Miracle Mile | 4485 | 24937 |
Los Angeles - Mission Hills | 10975 | 45494 |
Los Angeles - Mt. Washington | 7730 | 32015 |
Los Angeles - North Hills | 23409 | 38017 |
Los Angeles - North Hollywood | 54862 | 36231 |
Los Angeles - Northridge | 23313 | 33401 |
Los Angeles - Pacific Palisades | 4547 | 21356 |
Los Angeles - Pacoima | 36378 | 47257 |
Los Angeles - Palisades Highlands | 848 | 22049 |
Los Angeles - Palms | 10831 | 24685 |
Los Angeles - Panorama City | 31206 | 41470 |
Los Angeles - Park La Brea | 2895 | 21318 |
Los Angeles - Pico-Union | 15423 | 36860 |
Los Angeles - Playa Del Rey | 540 | 16896 |
Los Angeles - Playa Vista | 3107 | 28382 |
Los Angeles - Porter Ranch | 9581 | 26922 |
Los Angeles - Rancho Park | 2028 | 30915 |
Los Angeles - Regent Square | 804 | 28921 |
Los Angeles - Reseda | 29362 | 38323 |
Los Angeles - Reseda Ranch | 1678 | 36195 |
Los Angeles - Reynier Village | 1114 | 26348 |
Los Angeles - San Pedro* | 23993 | 30745 |
Los Angeles - Shadow Hills | 1172 | 26385 |
Los Angeles - Sherman Oaks | 24926 | 28567 |
Los Angeles - Silverlake | 12356 | 28029 |
Los Angeles - South Carthay | 2873 | 27117 |
Los Angeles - South Park | 16371 | 43126 |
Los Angeles - St Elmo Village | 1773 | 38678 |
Los Angeles - Studio City | 6333 | 28222 |
Los Angeles - Sun Valley | 21652 | 41255 |
Los Angeles - Sunland | 6275 | 30748 |
Los Angeles - Sycamore Square | 170 | 26275 |
Los Angeles - Sylmar* | 39185 | 47556 |
Los Angeles - Tarzana | 9593 | 31069 |
Los Angeles - Temple-Beaudry | 12798 | 32415 |
Los Angeles - Thai Town | 2646 | 26975 |
Los Angeles - Toluca Lake | 2302 | 26448 |
Los Angeles - Toluca Terrace | 425 | 32542 |
Los Angeles - Toluca Woods | 469 | 25242 |
Los Angeles - Tujunga | 8202 | 29493 |
Los Angeles - University Hills | 860 | 25080 |
Los Angeles - University Park | 10819 | 39405 |
Los Angeles - Valley Glen | 10345 | 34465 |
Los Angeles - Valley Village | 7621 | 30829 |
Los Angeles - Van Nuys* | 34932 | 37483 |
Los Angeles - Venice | 8407 | 24810 |
Los Angeles - Vermont Knolls | 7007 | 40738 |
Los Angeles - Vermont Square | 3547 | 46324 |
Los Angeles - Vermont Vista | 17354 | 42136 |
Los Angeles - Vernon Central | 23841 | 45850 |
Los Angeles - Victoria Park | 2636 | 31385 |
Los Angeles - View Heights | 946 | 25609 |
Los Angeles - Watts | 17998 | 42176 |
Los Angeles - Wellington Square | 1676 | 34100 |
Los Angeles - West Adams | 10117 | 36616 |
Los Angeles - West Hills | 11275 | 27809 |
Los Angeles - West Los Angeles | 10265 | 27274 |
Los Angeles - West Vernon | 23109 | 43078 |
Los Angeles - Westchester | 12150 | 23545 |
Los Angeles - Westlake | 19368 | 32631 |
Los Angeles - Westwood | 14646 | 27068 |
Los Angeles - Wholesale District* | 19236 | 53243 |
Los Angeles - Wilmington | 21988 | 38926 |
Los Angeles - Wilshire Center | 15321 | 30538 |
Los Angeles - Winnetka | 18409 | 35548 |
Los Angeles - Woodland Hills | 18738 | 27534 |
Unincorporated - Acton | 1806 | 22657 |
Unincorporated - Agua Dulce | 918 | 22078 |
Unincorporated - Altadena | 10432 | 23916 |
Unincorporated - Anaverde | 373 | 24735 |
Unincorporated - Angeles National Forest | 98 | 7871 |
Unincorporated - Arcadia | 1980 | 24809 |
Unincorporated - Athens-Westmont | 16344 | 38509 |
Unincorporated - Athens Village | 2643 | 53972 |
Unincorporated - Avocado Heights | 2601 | 38391 |
Unincorporated - Azusa | 5729 | 35979 |
Unincorporated - Bassett | 5586 | 37700 |
Unincorporated - Bouquet Canyon | 190 | 17707 |
Unincorporated - Bradbury | 96 | 88889 |
Unincorporated - Canyon Country | 3275 | 42378 |
Unincorporated - Castaic* | 9052 | 33290 |
Unincorporated - Cerritos | 176 | 29983 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 119 | 16952 |
Unincorporated - Covina | 5793 | 34443 |
Unincorporated - Covina (Charter Oak) | 4434 | 33734 |
Unincorporated - Del Aire | 1130 | 25723 |
Unincorporated - Del Rey | 127 | 39937 |
Unincorporated - Del Sur | 648 | 26832 |
Unincorporated - Desert View Highlands | 869 | 34858 |
Unincorporated - Duarte | 1852 | 41825 |
Unincorporated - East Covina | 88 | 26748 |
Unincorporated - East La Mirada | 1497 | 28288 |
Unincorporated - East Lancaster | 48 | 42105 |
Unincorporated - East Los Angeles | 55161 | 44034 |
Unincorporated - East Pasadena | 363 | 5669 |
Unincorporated - East Rancho Dominguez | 5721 | 37373 |
Unincorporated - East Whittier | 1324 | 24953 |
Unincorporated - El Camino Village | 2242 | 25503 |
Unincorporated - El Monte | 57 | 39310 |
Unincorporated - Elizabeth Lake | 248 | 14931 |
Unincorporated - Florence-Firestone | 29213 | 45148 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 189 | 28636 |
Unincorporated - Hacienda Heights | 14995 | 26812 |
Unincorporated - Harbor Gateway | 5 | 500000 |
Unincorporated - Hawthorne | 713 | 28361 |
Unincorporated - Hi Vista | 155 | 14117 |
Unincorporated - Kagel/Lopez Canyons | 591 | 41856 |
Unincorporated - La Crescenta-Montrose | 3953 | 19964 |
Unincorporated - La Habra Heights | 17 | 2515 |
Unincorporated - La Rambla | 724 | 34892 |
Unincorporated - La Verne* | 604 | 29608 |
Unincorporated - Ladera Heights | 1712 | 24212 |
Unincorporated - Lake Hughes | 188 | 28144 |
Unincorporated - Lake Los Angeles | 3859 | 29698 |
Unincorporated - Lake Manor | 423 | 25746 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 7286 | 32322 |
Unincorporated - Leona Valley | 302 | 17247 |
Unincorporated - Littlerock | 1351 | 33599 |
Unincorporated - Littlerock/Juniper Hills | 314 | 24210 |
Unincorporated - Littlerock/Pearblossom | 1215 | 34043 |
Unincorporated - Llano | 110 | 12543 |
Unincorporated - Marina del Rey | 2159 | 22941 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1124 | 28962 |
Unincorporated - Newhall | 100 | 45455 |
Unincorporated - North Lancaster | 371 | 30968 |
Unincorporated - North Whittier | 2854 | 34139 |
Unincorporated - Northeast San Gabriel | 5484 | 22816 |
Unincorporated - Padua Hills | 34 | 15814 |
Unincorporated - Palmdale | 238 | 28266 |
Unincorporated - Palos Verdes Peninsula | 102 | 16425 |
Unincorporated - Pearblossom/Llano | 389 | 19888 |
Unincorporated - Pellissier Village | 349 | 56381 |
Unincorporated - Placerita Canyon | 22 | 4783 |
Unincorporated - Pomona | 160 | 8256 |
Unincorporated - Quartz Hill | 3685 | 28553 |
Unincorporated - Rancho Dominguez | 1101 | 41375 |
Unincorporated - Roosevelt | 254 | 27282 |
Unincorporated - Rosewood | 484 | 37636 |
Unincorporated - Rosewood/East Gardena | 487 | 40821 |
Unincorporated - Rosewood/West Rancho Dominguez | 1250 | 37191 |
Unincorporated - Rowland Heights | 11544 | 22626 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 41 | 4779 |
Unincorporated - San Jose Hills | 7347 | 36334 |
Unincorporated - San Pasqual | 83 | 4079 |
Unincorporated - Sand Canyon | 57 | 18506 |
Unincorporated - Santa Catalina Island | 753 | 282022 |
Unincorporated - Santa Monica Mountains* | 3542 | 19022 |
Unincorporated - Saugus | 402 | 259355 |
Unincorporated - Saugus/Canyon Country | 105 | 29494 |
Unincorporated - South Antelope Valley | 108 | 23736 |
Unincorporated - South El Monte | 713 | 39721 |
Unincorporated - South San Gabriel | 2647 | 29916 |
Unincorporated - South Whittier | 20044 | 33846 |
Unincorporated - Southeast Antelope Valley | 225 | 28809 |
Unincorporated - Stevenson Ranch | 5352 | 25527 |
Unincorporated - Sun Village | 2059 | 34112 |
Unincorporated - Sunrise Village | 491 | 37886 |
Unincorporated - Twin Lakes/Oat Mountain | 389 | 23462 |
Unincorporated - Val Verde | 994 | 30039 |
Unincorporated - Valencia | 858 | 27930 |
Unincorporated - Valinda | 8815 | 37718 |
Unincorporated - View Park/Windsor Hills | 3274 | 28139 |
Unincorporated - Walnut Park | 7061 | 43740 |
Unincorporated - West Antelope Valley | 166 | 10986 |
Unincorporated - West Carson | 7175 | 32487 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 711 | 74685 |
Unincorporated - West Puente Valley | 3803 | 38668 |
Unincorporated - West Rancho Dominguez | 450 | 33113 |
Unincorporated - West Whittier/Los Nietos | 9821 | 36475 |
Unincorporated - Westfield/Academy Hills | 224 | 17231 |
Unincorporated - Westhills | 175 | 20858 |
Unincorporated - White Fence Farms | 861 | 23378 |
Unincorporated - Whittier | 904 | 23890 |
Unincorporated - Whittier Narrows | 69 | 575000 |
Unincorporated - Willowbrook | 15641 | 44800 |
Unincorporated - Wiseburn | 1739 | 28853 |
- Under Investigation | 80448 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community |
#####