313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
April 18, 2022
Public Health has updated the Quarantine Order to modify the quarantine requirement for asymptomatic close contacts in the general public. The
Regardless of vaccination status or recent history with a prior infection, asymptomatic close contacts who are not living or working in a high-risk setting, are not required to quarantine, provided they wear a highly protective mask when indoors around others, for a total of 10 days after the last contact with a person infected with COVID-19, and they test as soon as possible (at least within three to five days after their last exposure) to determine their infection status. If they test positive, they must follow Public Health’s isolation requirements.
They also must monitor themselves for 10 days following their exposure. If symptoms develop, they must test and stay home away from others and follow Public Health isolation requirements if they test positive.
Residents living in high-risk settings, including healthcare facilities, shelters, correctional facilities and adult care facilities, who are close contacts to COVID-19 cases, and are unvaccinated or not fully vaccinated, and have not been infected with COVID-19 within the prior 90 days, will need to continue to follow, at minimum, the existing quarantine orders requiring a minimum period of five days of quarantine, the requirement for negative test to exit quarantine after day five and the requirement to mask for the full duration of the quarantine period.
The updated Quarantine Order also outlines requirements for staff in high-risk settings who were exposed to COVID-19 and are either unvaccinated or not fully vaccinated and have not been infected with COVID-19 within the prior 90 days. Staff should exclude themselves from work for at least five days after their last exposure. If permitted by their employer, their work exclusion can end after Day 5 five if symptoms are not present, and if a diagnostic specimen collected on Day 5 or later tests negative. If staff are unable to test or choose not to test, and symptoms are not present, their work exclusion can end after Day 10. Staff must wear a highly protective mask, around others, especially indoors, for a total of 10 days after the last contact with a person infected with COVID-19.
Note that administrators of these high-risk settings have the discretion to implement more protective measures that those required in the County Quarantine Order.
In addition to updating the quarantine requirements, the order revised the definition of close contact for the general public to match the State’s guidance. A “close contact” is defined as someone sharing the same indoor airspace, e.g., home, clinic waiting room, airplane, etc., for a cumulative total of 15 minutes or more over a 24-hour period (for example, three individual 5-minute exposures for a total of 15 minutes) during an infected person’s (laboratory-confirmed or clinical diagnosis) infectious period.
“To the many families who have lost a family member or friend to COVID-19, we wish you peace, comfort and courage as you mourn the loss of your loved ones,” said Dr. Ferrer, PhD, MPH, MEd, Director of Public Health. “Throughout the pandemic, isolation of those infected with COVID and quarantine of their close contacts has been a significant strategy for interrupting the cycle of transmission. With many residents vaccinated and/or previously infected with SARS-CoV-2, there are additional barriers to transmission that can influence appropriate mitigation measures, including isolation and quarantine guidance, during this post surge period. After reviewing the California Department of Public Health’s updated quarantine guidance, we elected to generally align our Public Health Emergency Quarantine Order with the guidance, with a key exception. With increased circulation of the highly transmissible BA.2 subvariant, and indications that those infected with BA.2 are more likely to be asymptomatic, Public Health requires, rather than recommends, that close contacts who are exempted from quarantine mask indoors for 10 days and test as soon as possible.”
Today, Public Health reported 21 additional deaths and 829 cases for Monday, 1,012 cases for Sunday, and 1,510 cases for Saturday. Of the 21 new deaths reported today, three people were between the ages of 50-64, eight were between the ages of 65-79, and 10 were aged 80 years or older. Of the 21 newly reported deaths, 19 people had underlying health conditions. To date, the total number of deaths in L.A. County is 31,872
Public Health has reported a total of 2,853,706 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 2.6%.
There are 221 people with COVID-19 currently hospitalized. Testing results are available for more than 11,791,000 individuals, with 22% of people testing positive.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
For more information:
Total Cases | ||
Laboratory Confirmed Cases | 2,853,706 | |
-- Los Angeles County (excl. LB and Pas)* | 2,699,595 | |
-- Long Beach | 125,727 | |
-- Pasadena | 28,384 | |
Deaths | 31,872 | |
-- Los Angeles County (excl. LB and Pas) | 30,198 | |
-- Long Beach | 1,262 | |
-- Pasadena | 412 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 82964 | |
- 5 to 11 | 239858 | |
- 12 to 17 | 234211 | |
- 18 to 29 | 601728 | |
- 30 to 49 | 861258 | |
- 50 to 64 | 447037 | |
- 65 to 79 | 173863 | |
- over 80 | 56565 | |
- Under Investigation | 2111 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1373034 | |
- Male | 1250779 | |
- Other | 1111 | |
- Under Investigation | 74671 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 4966 | |
- Asian | 166528 | |
- Black | 135542 | |
- Hispanic/Latino | 1231155 | |
- Native Hawaiian/Pacific Islander | 13657 | |
- White | 348811 | |
- Other | 299319 | |
- Under Investigation | 499617 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 136,882 | **DATA Under reported |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 73 | |
- Asian | 3768 | |
- Black | 2797 | |
- Hispanic/Latino | 15524 | |
- Native Hawaiian/Pacific Islander | 111 | |
- White | 7517 | |
- Other | 313 | |
- Under Investigation | 95 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 4210 | 20160 |
City of Alhambra | 17013 | 19617 |
City of Arcadia | 8110 | 14042 |
City of Artesia | 4185 | 24918 |
City of Avalon | 63 | 1628 |
City of Azusa | 13724 | 27426 |
City of Baldwin Park | 22893 | 29821 |
City of Bell | 13867 | 38167 |
City of Bell Gardens | 14163 | 32883 |
City of Bellflower | 23325 | 30006 |
City of Beverly Hills | 8409 | 24360 |
City of Bradbury | 66 | 6174 |
City of Burbank | 22426 | 20924 |
City of Calabasas | 4017 | 16515 |
City of Carson | 25586 | 27264 |
City of Cerritos | 8435 | 16847 |
City of Claremont | 7034 | 19280 |
City of Commerce* | 4516 | 34555 |
City of Compton | 33115 | 33147 |
City of Covina | 14681 | 29942 |
City of Cudahy | 10027 | 41184 |
City of Culver City | 7446 | 18678 |
City of Diamond Bar | 9185 | 15970 |
City of Downey | 35958 | 31470 |
City of Duarte | 5178 | 23519 |
City of El Monte | 33064 | 28195 |
City of El Segundo | 2815 | 16770 |
City of Gardena | 16242 | 26492 |
City of Glendale | 44557 | 21578 |
City of Glendora | 11806 | 22375 |
City of Hawaiian Gardens | 4175 | 28448 |
City of Hawthorne | 22604 | 25459 |
City of Hermosa Beach | 3332 | 16940 |
City of Hidden Hills | 262 | 13862 |
City of Huntington Park | 22047 | 37064 |
City of Industry | 401 | 91762 |
City of Inglewood | 29408 | 25891 |
City of Irwindale | 538 | 36875 |
City of La Canada Flintridge | 2908 | 14053 |
City of La Habra Heights | 162 | 2970 |
City of La Mirada | 10459 | 21087 |
City of La Puente | 12684 | 31167 |
City of La Verne | 7077 | 21264 |
City of Lakewood | 19008 | 23653 |
City of Lancaster* | 50905 | 31506 |
City of Lawndale | 8108 | 24121 |
City of Lomita | 4329 | 20884 |
City of Lynwood* | 24811 | 34437 |
City of Malibu | 2125 | 16395 |
City of Manhattan Beach | 5022 | 13950 |
City of Maywood | 10563 | 37659 |
City of Monrovia | 8284 | 21351 |
City of Montebello | 19222 | 29859 |
City of Monterey Park | 11567 | 18578 |
City of Norwalk | 33230 | 30877 |
City of Palmdale | 52976 | 33325 |
City of Palos Verdes Estates | 1525 | 11278 |
City of Paramount | 18922 | 33775 |
City of Pico Rivera | 20975 | 32629 |
City of Pomona | 52022 | 33362 |
City of Rancho Palos Verdes | 4933 | 11540 |
City of Redondo Beach | 10095 | 14695 |
City of Rolling Hills | 190 | 9794 |
City of Rolling Hills Estates | 1004 | 12375 |
City of Rosemead | 10823 | 19554 |
City of San Dimas* | 8081 | 23412 |
City of San Fernando | 10440 | 42418 |
City of San Gabriel | 7629 | 18628 |
City of San Marino | 1444 | 10876 |
City of Santa Clarita | 54122 | 24554 |
City of Santa Fe Springs | 6368 | 34677 |
City of Santa Monica | 17257 | 18667 |
City of Sierra Madre | 1536 | 13978 |
City of Signal Hill | 2849 | 24150 |
City of South El Monte | 6579 | 31501 |
City of South Gate | 38379 | 39100 |
City of South Pasadena | 4050 | 15545 |
City of Temple City | 6232 | 17095 |
City of Torrance | 22974 | 15391 |
City of Vernon | 308 | 147368 |
City of Walnut | 4896 | 16036 |
City of West Covina | 29292 | 27063 |
City of West Hollywood | 8080 | 21867 |
City of Westlake Village | 280 | 3349 |
City of Whittier | 23735 | 27147 |
Los Angeles | 1175801 | 29071 |
Los Angeles - Adams-Normandie | 2612 | 31846 |
Los Angeles - Alsace | 3541 | 28453 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 635 | 25380 |
Los Angeles - Arleta | 13624 | 39639 |
Los Angeles - Atwater Village | 3547 | 24185 |
Los Angeles - Baldwin Hills | 7510 | 24129 |
Los Angeles - Bel Air | 1499 | 17784 |
Los Angeles - Beverly Crest | 2378 | 18986 |
Los Angeles - Beverlywood | 3059 | 23222 |
Los Angeles - Boyle Heights* | 33295 | 38321 |
Los Angeles - Brentwood | 5604 | 18104 |
Los Angeles - Brookside | 99 | 17040 |
Los Angeles - Cadillac-Corning | 1831 | 25713 |
Los Angeles - Canoga Park | 20103 | 30791 |
Los Angeles - Carthay | 2933 | 20421 |
Los Angeles - Central | 14860 | 38110 |
Los Angeles - Century City | 2372 | 18543 |
Los Angeles - Century Palms/Cove | 13477 | 39913 |
Los Angeles - Chatsworth | 9310 | 25121 |
Los Angeles - Cheviot Hills | 1650 | 17991 |
Los Angeles - Chinatown | 1993 | 24847 |
Los Angeles - Cloverdale/Cochran | 4058 | 27884 |
Los Angeles - Country Club Park | 3656 | 24127 |
Los Angeles - Crenshaw District | 3992 | 28867 |
Los Angeles - Crestview | 2883 | 25361 |
Los Angeles - Del Rey | 6005 | 20059 |
Los Angeles - Downtown* | 11857 | 43105 |
Los Angeles - Eagle Rock | 9265 | 23403 |
Los Angeles - East Hollywood | 7341 | 25066 |
Los Angeles - Echo Park | 3360 | 23569 |
Los Angeles - El Sereno | 13282 | 31769 |
Los Angeles - Elysian Park | 1375 | 24072 |
Los Angeles - Elysian Valley | 2722 | 26762 |
Los Angeles - Encino | 10356 | 22926 |
Los Angeles - Exposition | 974 | 29284 |
Los Angeles - Exposition Park | 14467 | 32208 |
Los Angeles - Faircrest Heights | 897 | 24917 |
Los Angeles - Figueroa Park Square | 3026 | 34698 |
Los Angeles - Florence-Firestone | 19488 | 41075 |
Los Angeles - Glassell Park | 8037 | 25430 |
Los Angeles - Gramercy Place | 3195 | 29682 |
Los Angeles - Granada Hills | 16023 | 27535 |
Los Angeles - Green Meadows | 8529 | 39661 |
Los Angeles - Hancock Park | 3395 | 19925 |
Los Angeles - Harbor City | 7012 | 24121 |
Los Angeles - Harbor Gateway | 12143 | 27851 |
Los Angeles - Harbor Pines | 457 | 18971 |
Los Angeles - Harvard Heights | 5149 | 28550 |
Los Angeles - Harvard Park | 14963 | 39444 |
Los Angeles - Highland Park | 12989 | 26842 |
Los Angeles - Historic Filipinotown | 4274 | 30815 |
Los Angeles - Hollywood | 16096 | 23583 |
Los Angeles - Hollywood Hills | 5292 | 17979 |
Los Angeles - Hyde Park | 9240 | 32374 |
Los Angeles - Jefferson Park | 2505 | 31029 |
Los Angeles - Koreatown | 12957 | 25065 |
Los Angeles - Lafayette Square | 1242 | 27243 |
Los Angeles - Lake Balboa | 12261 | 29050 |
Los Angeles - Lakeview Terrace | 4602 | 35041 |
Los Angeles - Leimert Park | 4252 | 27909 |
Los Angeles - Lincoln Heights | 10092 | 30960 |
Los Angeles - Little Armenia | 2438 | 30380 |
Los Angeles - Little Bangladesh | 6851 | 24172 |
Los Angeles - Little Tokyo | 1093 | 34887 |
Los Angeles - Longwood | 1323 | 30739 |
Los Angeles - Los Feliz | 3839 | 17767 |
Los Angeles - Manchester Square | 2384 | 27929 |
Los Angeles - Mandeville Canyon | 521 | 16677 |
Los Angeles - Mar Vista | 7340 | 17282 |
Los Angeles - Marina Peninsula | 669 | 15344 |
Los Angeles - Melrose | 20170 | 25960 |
Los Angeles - Mid-city | 3435 | 22854 |
Los Angeles - Miracle Mile | 3451 | 19188 |
Los Angeles - Mission Hills | 9407 | 38994 |
Los Angeles - Mt. Washington | 6372 | 26391 |
Los Angeles - North Hills | 20006 | 32490 |
Los Angeles - North Hollywood | 46257 | 30549 |
Los Angeles - Northridge | 19087 | 27346 |
Los Angeles - Pacific Palisades | 3342 | 15697 |
Los Angeles - Pacoima | 32052 | 41637 |
Los Angeles - Palisades Highlands | 615 | 15991 |
Los Angeles - Palms | 8014 | 18265 |
Los Angeles - Panorama City | 27053 | 35951 |
Los Angeles - Park La Brea | 2251 | 16576 |
Los Angeles - Pico-Union | 13859 | 33122 |
Los Angeles - Playa Del Rey | 411 | 12860 |
Los Angeles - Playa Vista | 2261 | 20654 |
Los Angeles - Porter Ranch | 7206 | 20248 |
Los Angeles - Rancho Park | 1427 | 21753 |
Los Angeles - Regent Square | 641 | 23058 |
Los Angeles - Reseda | 24626 | 32142 |
Los Angeles - Reseda Ranch | 1412 | 30457 |
Los Angeles - Reynier Village | 861 | 20364 |
Los Angeles - San Pedro* | 19657 | 25189 |
Los Angeles - Shadow Hills | 979 | 22040 |
Los Angeles - Sherman Oaks | 18910 | 21672 |
Los Angeles - Silverlake | 9655 | 21902 |
Los Angeles - South Carthay | 2301 | 21718 |
Los Angeles - South Park | 14861 | 39148 |
Los Angeles - St Elmo Village | 1531 | 33399 |
Los Angeles - Studio City | 4645 | 20700 |
Los Angeles - Sun Valley | 18783 | 35789 |
Los Angeles - Sunland | 5088 | 24931 |
Los Angeles - Sycamore Square | 115 | 17774 |
Los Angeles - Sylmar* | 33498 | 40654 |
Los Angeles - Tarzana | 7688 | 24900 |
Los Angeles - Temple-Beaudry | 11021 | 27914 |
Los Angeles - Thai Town | 2198 | 22408 |
Los Angeles - Toluca Lake | 1703 | 19566 |
Los Angeles - Toluca Terrace | 361 | 27642 |
Los Angeles - Toluca Woods | 323 | 17384 |
Los Angeles - Tujunga | 6740 | 24236 |
Los Angeles - University Hills | 714 | 20822 |
Los Angeles - University Park | 9185 | 33454 |
Los Angeles - Valley Glen | 8764 | 29198 |
Los Angeles - Valley Village | 5985 | 24211 |
Los Angeles - Van Nuys* | 30474 | 32700 |
Los Angeles - Venice | 6559 | 19357 |
Los Angeles - Vermont Knolls | 6172 | 35884 |
Los Angeles - Vermont Square | 3127 | 40838 |
Los Angeles - Vermont Vista | 15547 | 37748 |
Los Angeles - Vernon Central | 21805 | 41934 |
Los Angeles - Victoria Park | 2303 | 27420 |
Los Angeles - View Heights | 749 | 20276 |
Los Angeles - Watts | 16262 | 38108 |
Los Angeles - Wellington Square | 1414 | 28769 |
Los Angeles - West Adams | 8722 | 31567 |
Los Angeles - West Hills | 8759 | 21603 |
Los Angeles - West Los Angeles | 7594 | 20177 |
Los Angeles - West Vernon | 20410 | 38047 |
Los Angeles - Westchester | 8818 | 17088 |
Los Angeles - Westlake | 17144 | 28884 |
Los Angeles - Westwood | 9940 | 18370 |
Los Angeles - Wholesale District* | 16521 | 45728 |
Los Angeles - Wilmington | 19380 | 34309 |
Los Angeles - Wilshire Center | 13002 | 25916 |
Los Angeles - Winnetka | 15296 | 29537 |
Los Angeles - Woodland Hills | 14582 | 21427 |
Unincorporated - Acton | 1520 | 19069 |
Unincorporated - Agua Dulce | 781 | 18783 |
Unincorporated - Altadena | 8391 | 19237 |
Unincorporated - Anaverde | 324 | 21485 |
Unincorporated - Angeles National Forest | 73 | 5863 |
Unincorporated - Arcadia | 1452 | 18193 |
Unincorporated - Athens-Westmont | 14256 | 33589 |
Unincorporated - Athens Village | 2275 | 46457 |
Unincorporated - Avocado Heights | 2214 | 32679 |
Unincorporated - Azusa | 4961 | 31156 |
Unincorporated - Bassett | 4797 | 32375 |
Unincorporated - Bouquet Canyon | 149 | 13886 |
Unincorporated - Bradbury | 71 | 65741 |
Unincorporated - Canyon Country | 2603 | 33683 |
Unincorporated - Castaic* | 7137 | 26248 |
Unincorporated - Cerritos | 136 | 23169 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 99 | 14103 |
Unincorporated - Covina | 4786 | 28456 |
Unincorporated - Covina (Charter Oak) | 3598 | 27374 |
Unincorporated - Del Aire | 885 | 20146 |
Unincorporated - Del Rey | 91 | 28616 |
Unincorporated - Del Sur | 537 | 22236 |
Unincorporated - Desert View Highlands | 754 | 30245 |
Unincorporated - Duarte | 1521 | 34350 |
Unincorporated - East Covina | 76 | 23100 |
Unincorporated - East La Mirada | 1208 | 22827 |
Unincorporated - East Lancaster | 37 | 32456 |
Unincorporated - East Los Angeles | 47990 | 38310 |
Unincorporated - East Pasadena | 325 | 5076 |
Unincorporated - East Rancho Dominguez | 5101 | 33322 |
Unincorporated - East Whittier | 1072 | 20204 |
Unincorporated - El Camino Village | 1871 | 21283 |
Unincorporated - El Monte | 51 | 35172 |
Unincorporated - Elizabeth Lake | 207 | 12462 |
Unincorporated - Florence-Firestone | 26327 | 40688 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 167 | 25303 |
Unincorporated - Hacienda Heights | 11754 | 21017 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 603 | 23986 |
Unincorporated - Hi Vista | 133 | 12113 |
Unincorporated - Kagel/Lopez Canyons | 527 | 37323 |
Unincorporated - La Crescenta-Montrose | 2886 | 14575 |
Unincorporated - La Habra Heights | 17 | 2515 |
Unincorporated - La Rambla | 602 | 29012 |
Unincorporated - La Verne* | 500 | 24510 |
Unincorporated - Ladera Heights | 1272 | 17989 |
Unincorporated - Lake Hughes | 147 | 22006 |
Unincorporated - Lake Los Angeles | 3444 | 26505 |
Unincorporated - Lake Manor | 345 | 20998 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 6421 | 28485 |
Unincorporated - Leona Valley | 259 | 14792 |
Unincorporated - Littlerock | 1191 | 29619 |
Unincorporated - Littlerock/Juniper Hills | 277 | 21357 |
Unincorporated - Littlerock/Pearblossom | 1040 | 29140 |
Unincorporated - Llano | 101 | 11517 |
Unincorporated - Marina del Rey | 1678 | 17830 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 871 | 22443 |
Unincorporated - Newhall | 87 | 39545 |
Unincorporated - North Lancaster | 340 | 28381 |
Unincorporated - North Whittier | 2386 | 28541 |
Unincorporated - Northeast San Gabriel | 4070 | 16933 |
Unincorporated - Padua Hills | 26 | 12093 |
Unincorporated - Palmdale | 213 | 25297 |
Unincorporated - Palos Verdes Peninsula | 66 | 10628 |
Unincorporated - Pearblossom/Llano | 320 | 16360 |
Unincorporated - Pellissier Village | 297 | 47981 |
Unincorporated - Placerita Canyon | 15 | 3261 |
Unincorporated - Pomona | 140 | 7224 |
Unincorporated - Quartz Hill | 3107 | 24074 |
Unincorporated - Rancho Dominguez | 925 | 34761 |
Unincorporated - Roosevelt | 218 | 23416 |
Unincorporated - Rosewood | 393 | 30560 |
Unincorporated - Rosewood/East Gardena | 411 | 34451 |
Unincorporated - Rosewood/West Rancho Dominguez | 1076 | 32014 |
Unincorporated - Rowland Heights | 8776 | 17200 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 34 | 3963 |
Unincorporated - San Jose Hills | 6407 | 31685 |
Unincorporated - San Pasqual | 64 | 3145 |
Unincorporated - Sand Canyon | 48 | 15584 |
Unincorporated - Santa Catalina Island | 616 | 230712 |
Unincorporated - Santa Monica Mountains* | 2797 | 15021 |
Unincorporated - Saugus | 312 | 201290 |
Unincorporated - Saugus/Canyon Country | 90 | 25281 |
Unincorporated - South Antelope Valley | 88 | 19341 |
Unincorporated - South El Monte | 624 | 34763 |
Unincorporated - South San Gabriel | 2033 | 22977 |
Unincorporated - South Whittier | 17232 | 29097 |
Unincorporated - Southeast Antelope Valley | 185 | 23688 |
Unincorporated - Stevenson Ranch | 4065 | 19389 |
Unincorporated - Sun Village | 1806 | 29920 |
Unincorporated - Sunrise Village | 420 | 32407 |
Unincorporated - Twin Lakes/Oat Mountain | 304 | 18335 |
Unincorporated - Val Verde | 843 | 25476 |
Unincorporated - Valencia | 674 | 21940 |
Unincorporated - Valinda | 7468 | 31954 |
Unincorporated - View Park/Windsor Hills | 2467 | 21203 |
Unincorporated - Walnut Park | 6094 | 37750 |
Unincorporated - West Antelope Valley | 135 | 8934 |
Unincorporated - West Carson | 5540 | 25084 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 559 | 58718 |
Unincorporated - West Puente Valley | 3224 | 32781 |
Unincorporated - West Rancho Dominguez | 388 | 28550 |
Unincorporated - West Whittier/Los Nietos | 8247 | 30630 |
Unincorporated - Westfield/Academy Hills | 169 | 13000 |
Unincorporated - Westhills | 129 | 15375 |
Unincorporated - White Fence Farms | 727 | 19739 |
Unincorporated - Whittier | 734 | 19397 |
Unincorporated - Whittier Narrows | 65 | 541667 |
Unincorporated - Willowbrook | 13749 | 39381 |
Unincorporated - Wiseburn | 1418 | 23527 |
- Under Investigation | 68102 |
#####