313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
January 02, 2022
LA County continues to urge residents to curtail higher -risk activities as large numbers of residents are testing positive for COVID-19. Indoor activities where individuals are unmasked for long periods of time, as well as crowded outdoor events, increase the risk that infected individuals will transmit both Omicron and Delta variants to others.
Even with the holiday reporting delays, on Saturday, LA County reported 23,553 new cases, and on Sunday, an additional 21,200 individuals had positive test results. Hospitalizations have risen to 1,628, and over 20% of those getting tested are positive for COVID.
“Our hearts remain with those families experiencing the sorrow of losing those they love to COVID,” said Dr. Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “We hope that by working together to implement essential public health safety measures, we can stay safe, protect those we love, and keep our schools and businesses open. During this surge, given the spread of a more infectious strain of the virus, lapses can lead to explosive transmission. Well-fitting and high-quality masks are an essential layer of protection when people are in close contact with others, especially when indoors or in outdoor crowded spaces where distancing is not possible. Although masks can be annoying and even uncomfortable for some, given that many infected individuals are spreading COVID 1 -2 days before they are symptomatic, the physical barrier tendered by a mask is known to reduce the spread of virus particles.”
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19. The number of cases and deaths are likely to reflect reporting delays over the holiday and the weekend.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and Deaths
Last 7 Days | |||||||
Su
1/2 | Sa
1/1 | F
12/31 | Th
12/30 | W
12/29 | Tu
12/28 | M
12/27 | |
Daily new cases | 21,200(1,2) | 23,553(1,2) | 27,091 | 20,198 | 16,510 | 9,473 | 7,425(1) |
Daily deaths | 2(1,2) | 2 (1,2) | 12 | 24 | 25 | 22 | 9(1) |
Daily hospitalizations of confirmed cases | 1,628 | 1,464 | 1,365 | 1,251 | 1,069 | 966 | 904 |
Daily positivity rate (7-day avg) | 21.8% | 21.7% | 21.6% | 21.1% | 19.8% | 17.5% | 14.9% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
1 - Number reflects an undercount due to a lag from holiday or weekend reporting.
2 - Numbers do not include Long Beach and Pasadena.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1741292 | |
-- Los Angeles County (excl. LB and Pas)* | 1651733 | |
-- Long Beach | 73,646 | |
-- Pasadena | 15,913 | |
Deaths | 27640 | |
-- Los Angeles County (excl. LB and Pas) | 26194 | |
-- Long Beach | 1075 | |
-- Pasadena | 371 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 43953 | |
- 5 to 11 | 96074 | |
- 12 to 17 | 105305 | |
- 18 to 29 | 400652 | |
- 30 to 49 | 555962 | |
- 50 to 64 | 293907 | |
- 65 to 79 | 114936 | |
- over 80 | 39929 | |
- Under Investigation | 1015 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 834268 | |
- Male | 777068 | |
- Other | 806 | |
- Under Investigation | 39591 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2859 | |
- Asian | 85260 | |
- Black | 85660 | |
- Hispanic/Latino | 804189 | |
- Native Hawaiian/Pacific Islander | 6688 | |
- White | 220830 | |
- Other | 149423 | |
- Under Investigation | 296824 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 111623 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 61 | |
- Asian | 3380 | |
- Black | 2343 | |
- Hispanic/Latino | 13842 | |
- Native Hawaiian/Pacific Islander | 97 | |
- White | 6234 | |
- Other | 202 | |
- Under Investigation | 35 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1934 | 9261 |
City of Alhambra | 10040 | 11577 |
City of Arcadia | 4328 | 7494 |
City of Artesia | 2727 | 16237 |
City of Avalon | 36 | 930 |
City of Azusa | 8569 | 17124 |
City of Baldwin Park | 16045 | 20900 |
City of Bell | 8308 | 22867 |
City of Bell Gardens | 9718 | 22563 |
City of Bellflower | 14789 | 19025 |
City of Beverly Hills | 5215 | 15107 |
City of Bradbury | 46 | 4303 |
City of Burbank | 13970 | 13034 |
City of Calabasas | 2427 | 9978 |
City of Carson | 14428 | 15374 |
City of Cerritos | 4858 | 9703 |
City of Claremont | 3590 | 9840 |
City of Commerce* | 2978 | 22787 |
City of Compton | 21705 | 21726 |
City of Covina | 9160 | 18682 |
City of Cudahy | 5884 | 24167 |
City of Culver City | 4114 | 10320 |
City of Diamond Bar | 5020 | 8728 |
City of Downey | 23376 | 20458 |
City of Duarte | 3226 | 14653 |
City of El Monte | 21093 | 17987 |
City of El Segundo | 1640 | 9770 |
City of Gardena | 9398 | 15329 |
City of Glendale | 29988 | 14523 |
City of Glendora | 7241 | 13723 |
City of Hawaiian Gardens | 2839 | 19345 |
City of Hawthorne | 14756 | 16620 |
City of Hermosa Beach | 2120 | 10778 |
City of Hidden Hills | 181 | 9577 |
City of Huntington Park | 13547 | 22774 |
City of Industry | 217 | 49657 |
City of Inglewood | 19612 | 17267 |
City of Irwindale | 354 | 24263 |
City of La Canada Flintridge | 1553 | 7505 |
City of La Habra Heights | 134 | 2456 |
City of La Mirada | 6461 | 13026 |
City of La Puente | 8301 | 20397 |
City of La Verne | 4431 | 13314 |
City of Lakewood | 11351 | 14125 |
City of Lancaster* | 33089 | 20480 |
City of Lawndale | 5051 | 15026 |
City of Lomita | 2401 | 11583 |
City of Lynwood* | 16457 | 22842 |
City of Malibu | 1038 | 8009 |
City of Manhattan Beach | 3066 | 8517 |
City of Maywood | 6231 | 22215 |
City of Monrovia | 4863 | 12534 |
City of Montebello | 13068 | 20300 |
City of Monterey Park | 6665 | 10705 |
City of Norwalk | 21109 | 19614 |
City of Palmdale | 33887 | 21317 |
City of Palos Verdes Estates | 917 | 6782 |
City of Paramount | 12623 | 22532 |
City of Pico Rivera | 14113 | 21954 |
City of Pomona | 33093 | 21223 |
City of Rancho Palos Verdes | 2825 | 6609 |
City of Redondo Beach | 5770 | 8399 |
City of Rolling Hills | 116 | 5979 |
City of Rolling Hills Estates | 586 | 7223 |
City of Rosemead | 6416 | 11592 |
City of San Dimas* | 4838 | 14017 |
City of San Fernando | 6771 | 27511 |
City of San Gabriel | 4437 | 10834 |
City of San Marino | 762 | 5739 |
City of Santa Clarita | 33709 | 15293 |
City of Santa Fe Springs | 3931 | 21406 |
City of Santa Monica | 10112 | 10938 |
City of Sierra Madre | 879 | 7999 |
City of Signal Hill | 1777 | 15063 |
City of South El Monte | 4219 | 20201 |
City of South Gate | 23437 | 23878 |
City of South Pasadena | 2341 | 8986 |
City of Temple City | 3390 | 9299 |
City of Torrance | 12702 | 8510 |
City of Vernon | 155 | 74163 |
City of Walnut | 2689 | 8807 |
City of West Covina | 17980 | 16612 |
City of West Hollywood | 5319 | 14395 |
City of Westlake Village | 186 | 2225 |
City of Whittier | 15179 | 17361 |
Los Angeles | 712366 | 17613 |
Los Angeles - Adams-Normandie | 1542 | 18800 |
Los Angeles - Alsace | 2131 | 17123 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 415 | 16587 |
Los Angeles - Arleta | 8698 | 25307 |
Los Angeles - Atwater Village | 2153 | 14680 |
Los Angeles - Baldwin Hills | 4343 | 13953 |
Los Angeles - Bel Air | 884 | 10488 |
Los Angeles - Beverly Crest | 1416 | 11305 |
Los Angeles - Beverlywood | 1838 | 13953 |
Los Angeles - Boyle Heights* | 20934 | 24094 |
Los Angeles - Brentwood | 3349 | 10819 |
Los Angeles - Brookside | 64 | 11015 |
Los Angeles - Cadillac-Corning | 1049 | 14731 |
Los Angeles - Canoga Park | 12420 | 19023 |
Los Angeles - Carthay | 1865 | 12985 |
Los Angeles - Central | 9047 | 23202 |
Los Angeles - Century City | 1231 | 9623 |
Los Angeles - Century Palms/Cove | 8155 | 24152 |
Los Angeles - Chatsworth | 5558 | 14997 |
Los Angeles - Cheviot Hills | 951 | 10370 |
Los Angeles - Chinatown | 1192 | 14861 |
Los Angeles - Cloverdale/Cochran | 2346 | 16120 |
Los Angeles - Country Club Park | 2182 | 14400 |
Los Angeles - Crenshaw District | 2267 | 16393 |
Los Angeles - Crestview | 1793 | 15772 |
Los Angeles - Del Rey | 3581 | 11962 |
Los Angeles - Downtown* | 7069 | 25699 |
Los Angeles - Eagle Rock | 5401 | 13643 |
Los Angeles - East Hollywood | 4429 | 15123 |
Los Angeles - Echo Park | 2115 | 14836 |
Los Angeles - El Sereno | 8273 | 19788 |
Los Angeles - Elysian Park | 826 | 14461 |
Los Angeles - Elysian Valley | 1711 | 16822 |
Los Angeles - Encino | 6138 | 13588 |
Los Angeles - Exposition | 522 | 15695 |
Los Angeles - Exposition Park | 8312 | 18505 |
Los Angeles - Faircrest Heights | 509 | 14139 |
Los Angeles - Figueroa Park Square | 1852 | 21236 |
Los Angeles - Florence-Firestone | 11575 | 24397 |
Los Angeles - Glassell Park | 4835 | 15299 |
Los Angeles - Gramercy Place | 2043 | 18980 |
Los Angeles - Granada Hills | 9700 | 16669 |
Los Angeles - Green Meadows | 5029 | 23385 |
Los Angeles - Hancock Park | 1999 | 11732 |
Los Angeles - Harbor City | 3830 | 13175 |
Los Angeles - Harbor Gateway | 6936 | 15908 |
Los Angeles - Harbor Pines | 259 | 10751 |
Los Angeles - Harvard Heights | 3187 | 17671 |
Los Angeles - Harvard Park | 9216 | 24294 |
Los Angeles - Highland Park | 8006 | 16544 |
Los Angeles - Historic Filipinotown | 2672 | 19265 |
Los Angeles - Hollywood | 10236 | 14997 |
Los Angeles - Hollywood Hills | 3339 | 11344 |
Los Angeles - Hyde Park | 5473 | 19176 |
Los Angeles - Jefferson Park | 1530 | 18952 |
Los Angeles - Koreatown | 7391 | 14298 |
Los Angeles - Lafayette Square | 735 | 16122 |
Los Angeles - Lake Balboa | 7562 | 17917 |
Los Angeles - Lakeview Terrace | 3010 | 22919 |
Los Angeles - Leimert Park | 2499 | 16403 |
Los Angeles - Lincoln Heights | 6492 | 19916 |
Los Angeles - Little Armenia | 1519 | 18928 |
Los Angeles - Little Bangladesh | 3804 | 13421 |
Los Angeles - Little Tokyo | 612 | 19534 |
Los Angeles - Longwood | 802 | 18634 |
Los Angeles - Los Feliz | 2216 | 10255 |
Los Angeles - Manchester Square | 1470 | 17221 |
Los Angeles - Mandeville Canyon | 297 | 9507 |
Los Angeles - Mar Vista | 4171 | 9821 |
Los Angeles - Marina Peninsula | 385 | 8830 |
Los Angeles - Melrose | 12630 | 16256 |
Los Angeles - Mid-city | 1956 | 13014 |
Los Angeles - Miracle Mile | 2108 | 11721 |
Los Angeles - Mission Hills | 5821 | 24129 |
Los Angeles - Mt. Washington | 3948 | 16351 |
Los Angeles - North Hills | 12092 | 19638 |
Los Angeles - North Hollywood | 29317 | 19361 |
Los Angeles - Northridge | 11149 | 15973 |
Los Angeles - Pacific Palisades | 1790 | 8407 |
Los Angeles - Pacoima | 20957 | 27224 |
Los Angeles - Palisades Highlands | 317 | 8242 |
Los Angeles - Palms | 4734 | 10789 |
Los Angeles - Panorama City | 16737 | 22242 |
Los Angeles - Park La Brea | 1268 | 9337 |
Los Angeles - Pico-Union | 8586 | 20520 |
Los Angeles - Playa Del Rey | 259 | 8104 |
Los Angeles - Playa Vista | 1298 | 11857 |
Los Angeles - Porter Ranch | 4129 | 11602 |
Los Angeles - Rancho Park | 806 | 12287 |
Los Angeles - Regent Square | 405 | 14568 |
Los Angeles - Reseda | 15526 | 20264 |
Los Angeles - Reseda Ranch | 914 | 19715 |
Los Angeles - Reynier Village | 460 | 10880 |
Los Angeles - San Pedro* | 11361 | 14558 |
Los Angeles - Shadow Hills | 631 | 14205 |
Los Angeles - Sherman Oaks | 11186 | 12820 |
Los Angeles - Silverlake | 5666 | 12853 |
Los Angeles - South Carthay | 1430 | 13497 |
Los Angeles - South Park | 9013 | 23743 |
Los Angeles - St Elmo Village | 874 | 19066 |
Los Angeles - Studio City | 2723 | 12135 |
Los Angeles - Sun Valley | 12185 | 23217 |
Los Angeles - Sunland | 3300 | 16170 |
Los Angeles - Sycamore Square | 71 | 10974 |
Los Angeles - Sylmar* | 21255 | 25796 |
Los Angeles - Tarzana | 5027 | 16281 |
Los Angeles - Temple-Beaudry |