313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
December 26, 2021
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19. The number of cases and deaths are likely to reflect reporting delays over the holiday and the weekend.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases
and Deaths Last 7 Days | |||||||
Su
12/26 | Sa
12/25 | F
12/24 | Th
12/23 | W
12/22 | Tu
12/21 | M
12/20 | |
Daily new cases | 8,891(1,2) | 11,930(1,2) | 9,988 | 8,633 | 6,509 | 3,052 | 3,258(1) |
Daily deaths | 7 (1,2) | 6 (1,2) | 21 | 24 | 16 | 25 | 7 (1) |
Daily hospitalizations of confirmed cases | 849 | 850 | 801 | 770 | 748 | 741 | 743 |
Daily positivity rate (7-day avg) | 10.8% | 10.7% | 10.4% | 8.5% | 6.5% | 4.7% | 3.4% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
1 - Number reflects an undercount due to a lag from holiday or weekend reporting.
2 - Numbers do not include Long Beach and Pasadena.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1616033 | |
-- Los Angeles County (excl. LB and Pas)* | 1531954 | |
-- Long Beach | 69384 | |
-- Pasadena | 14695 | |
Deaths | 27546 | |
-- Los Angeles County (excl. LB and Pas) | 26109 | |
-- Long Beach | 1067 | |
-- Pasadena | 370 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 40615 | |
- 5 to 11 | 89599 | |
- 12 to 17 | 97481 | |
- 18 to 29 | 367082 | |
- 30 to 49 | 512181 | |
- 50 to 64 | 276072 | |
- 65 to 79 | 109343 | |
- over 80 | 38652 | |
- Under Investigation | 929 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 770873 | |
- Male | 723919 | |
- Other | 794 | |
- Under Investigation | 36368 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2658 | |
- Asian | 75785 | |
- Black | 77026 | |
- Hispanic/Latino | 768080 | |
- Native Hawaiian/Pacific Islander | 5797 | |
- White | 202517 | |
- Other | 132274 | |
- Under Investigation | 267817 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 110814 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 60 | |
- Asian | 3372 | |
- Black | 2333 | |
- Hispanic/Latino | 13806 | |
- Native Hawaiian/Pacific Islander | 97 | |
- White | 6207 | |
- Other | 199 | |
- Under Investigation | 35 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1721 | 8241 |
City of Alhambra | 9079 | 10469 |
City of Arcadia | 3814 | 6604 |
City of Artesia | 2572 | 15314 |
City of Avalon | 35 | 905 |
City of Azusa | 8020 | 16027 |
City of Baldwin Park | 15326 | 19964 |
City of Bell | 7961 | 21912 |
City of Bell Gardens | 9393 | 21808 |
City of Bellflower | 13833 | 17795 |
City of Beverly Hills | 4476 | 12966 |
City of Bradbury | 44 | 4116 |
City of Burbank | 12632 | 11786 |
City of Calabasas | 2148 | 8831 |
City of Carson | 13210 | 14076 |
City of Cerritos | 4264 | 8517 |
City of Claremont | 3272 | 8968 |
City of Commerce* | 2824 | 21608 |
City of Compton | 20651 | 20671 |
City of Covina | 8472 | 17279 |
City of Cudahy | 5617 | 23071 |
City of Culver City | 3541 | 8882 |
City of Diamond Bar | 4450 | 7737 |
City of Downey | 21859 | 19130 |
City of Duarte | 2985 | 13558 |
City of El Monte | 20060 | 17106 |
City of El Segundo | 1357 | 8084 |
City of Gardena | 8615 | 14052 |
City of Glendale | 27416 | 13277 |
City of Glendora | 6623 | 12552 |
City of Hawaiian Gardens | 2686 | 18302 |
City of Hawthorne | 13616 | 15336 |
City of Hermosa Beach | 1890 | 9609 |
City of Hidden Hills | 167 | 8836 |
City of Huntington Park | 12986 | 21831 |
City of Industry | 200 | 45767 |
City of Inglewood | 18130 | 15962 |
City of Irwindale | 331 | 22687 |
City of La Canada Flintridge | 1338 | 6466 |
City of La Habra Heights | 131 | 2401 |
City of La Mirada | 5876 | 11847 |
City of La Puente | 7916 | 19451 |
City of La Verne | 4004 | 12031 |
City of Lakewood | 10325 | 12848 |
City of Lancaster* | 31628 | 19575 |
City of Lawndale | 4608 | 13709 |
City of Lomita | 2159 | 10415 |
City of Lynwood* | 15741 | 21848 |
City of Malibu | 900 | 6944 |
City of Manhattan Beach | 2603 | 7231 |
City of Maywood | 6049 | 21566 |
City of Monrovia | 4432 | 11423 |
City of Montebello | 12259 | 19043 |
City of Monterey Park | 6069 | 9748 |
City of Norwalk | 19746 | 18348 |
City of Palmdale | 32405 | 20385 |
City of Palos Verdes Estates | 789 | 5835 |
City of Paramount | 12008 | 21434 |
City of Pico Rivera | 13321 | 20722 |
City of Pomona | 31321 | 20086 |
City of Rancho Palos Verdes | 2433 | 5692 |
City of Redondo Beach | 4957 | 7216 |
City of Rolling Hills | 101 | 5206 |
City of Rolling Hills Estates | 500 | 6163 |
City of Rosemead | 5957 | 10762 |
City of San Dimas* | 4403 | 12756 |
City of San Fernando | 6363 | 25853 |
City of San Gabriel | 4035 | 9853 |
City of San Marino | 569 | 4286 |
City of Santa Clarita | 30708 | 13931 |
City of Santa Fe Springs | 3596 | 19582 |
City of Santa Monica | 8637 | 9343 |
City of Sierra Madre | 767 | 6980 |
City of Signal Hill | 1603 | 13588 |
City of South El Monte | 4027 | 19282 |
City of South Gate | 22378 | 22799 |
City of South Pasadena | 2033 | 7803 |
City of Temple City | 3025 | 8298 |
City of Torrance | 11097 | 7434 |
City of Vernon | 148 | 70813 |
City of Walnut | 2399 | 7857 |
City of West Covina | 16547 | 15288 |
City of West Hollywood | 4704 | 12730 |
City of Westlake Village | 170 | 2033 |
City of Whittier | 14130 | 16161 |
Los Angeles | 661920 | 16366 |
Los Angeles - Adams-Normandie | 1478 | 18020 |
Los Angeles - Alsace | 1984 | 15942 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 396 | 15827 |
Los Angeles - Arleta | 8249 | 24001 |
Los Angeles - Atwater Village | 1962 | 13378 |
Los Angeles - Baldwin Hills | 3989 | 12816 |
Los Angeles - Bel Air | 760 | 9016 |
Los Angeles - Beverly Crest | 1198 | 9565 |
Los Angeles - Beverlywood | 1569 | 11911 |
Los Angeles - Boyle Heights* | 20138 | 23178 |
Los Angeles - Brentwood | 2822 | 9116 |
Los Angeles - Brookside | 57 | 9811 |
Los Angeles - Cadillac-Corning | 963 | 13523 |
Los Angeles - Canoga Park | 11736 | 17975 |
Los Angeles - Carthay | 1627 | 11328 |
Los Angeles - Central | 8710 | 22338 |
Los Angeles - Century City | 1044 | 8161 |
Los Angeles - Century Palms/Cove | 7685 | 22760 |
Los Angeles - Chatsworth | 5080 | 13707 |
Los Angeles - Cheviot Hills | 804 | 8767 |
Los Angeles - Chinatown | 1070 | 13340 |
Los Angeles - Cloverdale/Cochran | 2150 | 14774 |
Los Angeles - Country Club Park | 2021 | 13337 |
Los Angeles - Crenshaw District | 2054 | 14853 |
Los Angeles - Crestview | 1573 | 13837 |
Los Angeles - Del Rey | 3200 | 10689 |
Los Angeles - Downtown* | 6383 | 23205 |
Los Angeles - Eagle Rock | 4899 | 12375 |
Los Angeles - East Hollywood | 4139 | 14133 |
Los Angeles - Echo Park | 1953 | 13699 |
Los Angeles - El Sereno | 7635 | 18262 |
Los Angeles - Elysian Park | 761 | 13323 |
Los Angeles - Elysian Valley | 1605 | 15780 |
Los Angeles - Encino | 5405 | 11965 |
Los Angeles - Exposition | 486 | 14612 |
Los Angeles - Exposition Park | 7821 | 17412 |
Los Angeles - Faircrest Heights | 443 | 12306 |
Los Angeles - Figueroa Park Square | 1723 | 19757 |
Los Angeles - Florence-Firestone | 11055 | 23301 |
Los Angeles - Glassell Park | 4463 | 14122 |
Los Angeles - Gramercy Place | 1875 | 17419 |
Los Angeles - Granada Hills | 8900 | 15294 |
Los Angeles - Green Meadows | 4770 | 22181 |
Los Angeles - Hancock Park | 1733 | 10171 |
Los Angeles - Harbor City | 3536 | 12164 |
Los Angeles - Harbor Gateway | 6431 | 14750 |
Los Angeles - Harbor Pines | 240 | 9963 |
Los Angeles - Harvard Heights | 3033 | 16817 |
Los Angeles - Harvard Park | 8783 | 23153 |
Los Angeles - Highland Park | 7379 | 15249 |
Los Angeles - Historic Filipinotown | 2535 | 18277 |
Los Angeles - Hollywood | 9261 | 13568 |
Los Angeles - Hollywood Hills | 2977 | 10114 |
Los Angeles - Hyde Park | 5069 | 17760 |
Los Angeles - Jefferson Park | 1447 | 17924 |
Los Angeles - Koreatown | 6893 | 13334 |
Los Angeles - Lafayette Square | 687 | 15069 |
Los Angeles - Lake Balboa | 7037 | 16673 |
Los Angeles - Lakeview Terrace | 2819 | 21465 |
Los Angeles - Leimert Park | 2300 | 15097 |
Los Angeles - Lincoln Heights | 6132 | 18812 |
Los Angeles - Little Armenia | 1448 | 18044 |
Los Angeles - Little Bangladesh | 3543 | 12500 |
Los Angeles - Little Tokyo | 573 | 18289 |
Los Angeles - Longwood | 750 | 17426 |
Los Angeles - Los Feliz | 1970 | 9117 |
Los Angeles - Manchester Square | 1360 | 15933 |
Los Angeles - Mandeville Canyon | 259 | 8291 |
Los Angeles - Mar Vista | 3574 | 8415 |
Los Angeles - Marina Peninsula | 326 | 7477 |
Los Angeles - Melrose | 11625 | 14962 |
Los Angeles - Mid-city | 1765 | 11743 |
Los Angeles - Miracle Mile | 1829 | 10170 |
Los Angeles - Mission Hills | 5446 | 22575 |
Los Angeles - Mt. Washington | 3604 | 14926 |
Los Angeles - North Hills | 11407 | 18525 |
Los Angeles - North Hollywood | 27390 | 18089 |
Los Angeles - Northridge | 10240 | 14671 |
Los Angeles - Pacific Palisades | 1500 | 7045 |
Los Angeles - Pacoima | 20028 | 26017 |
Los Angeles - Palisades Highlands | 268 | 6968 |
Los Angeles - Palms | 4144 | 9445 |
Los Angeles - Panorama City | 15943 | 21187 |
Los Angeles - Park La Brea | 1097 | 8078 |
Los Angeles - Pico-Union | 8233 | 19676 |
Los Angeles - Playa Del Rey | 232 | 7259 |
Los Angeles - Playa Vista | 1132 | 10341 |
Los Angeles - Porter Ranch | 3726 | 10470 |
Los Angeles - Rancho Park | 670 | 10213 |
Los Angeles - Regent Square | 364 | 13094 |
Los Angeles - Reseda | 14576 | 19024 |
Los Angeles - Reseda Ranch | 866 | 18680 |
Los Angeles - Reynier Village | 401 | 9484 |
Los Angeles - San Pedro* | 10339 | 13249 |
Los Angeles - Shadow Hills | 568 | 12787 |
Los Angeles - Sherman Oaks | 9911 | 11359 |
Los Angeles - Silverlake | 5062 | 11483 |
Los Angeles - South Carthay | 1242 | 11723 |
Los Angeles - South Park | 8680 | 22866 |
Los Angeles - St Elmo Village | 823 | 17954 |
Los Angeles - Studio City | 2437 | 10860 |
Los Angeles - Sun Valley | 11485 | 21883 |
Los Angeles - Sunland | 3052 | 14955 |
Los Angeles - Sycamore Square | 63 | 9737 |
Los Angeles - Sylmar* | 19905 | 24157 |
Los Angeles - Tarzana | 4634 | 15008 |
Los Angeles - Temple-Beaudry | 6415 | 16248 |
Los Angeles - Thai Town | 1274 | 12988 |
Los Angeles - Toluca Lake | 908 | 10432 |
Los Angeles - Toluca Terrace | 212 | 16233 |
Los Angeles - Toluca Woods | 189 | 10172 |
Los Angeles - Tujunga | 3974 | 14290 |
Los Angeles - University Hills | 370 | 10790 |
Los Angeles - University Park | 4658 | 16965 |
Los Angeles - Valley Glen | 5092 | 16964 |
Los Angeles - Valley Village | 3333 | 13483 |
Los Angeles - Van Nuys* | 17880 | 19186 |
Los Angeles - Venice | 3594 | 10606 |
Los Angeles - Vermont Knolls | 3593 | 20890 |
Los Angeles - Vermont Square | 1828 | 23874 |
Los Angeles - Vermont Vista | 9250 | 22459 |
Los Angeles - Vernon Central | 12764<
##### |