Beach Advisories were last updated at: 02/21/2012 8:28 AM
Rain Advisory |
None |
Beach Closures |
None |
|
Warnings Latest testing: To see a description of areas posted with warning signs, place cursor over the slash symbol. Click on a beach name to see the location of the sampling location. To see a map of all sampling locations click here. |
|
| Site # | Monitoring Location | 30 Day Grade | Latest Testing |
|
| DPH 010A | Leo Carrillo State Beach In front of Arroyo Sequit Creek, Malibu | B |
|
|
| DPH 010B | Leo Carillo State Beach 50 yds. east of Arroyo Sequit Creek, Malibu | B |
|
|
| DPH 009A | Nicholas Canyon County Beach In front of Nicholas Creek, Malibu | A |
|
|
| DPH 009B | Nicholas Canyon County Beach 100 ft. west of Nicholas Creek, Malibu | A |
|
|
| SMB 1-02 | El Pescador State Beach open beach, Malibu | "ID" |
|
|
| SMB 1-03 | El Matador State Beach open beach, Malibu | A |
|
|
| DPH 008A | Trancas Canyon Beach in front of Trancas Bridge, Malibu | A |
|
|
| DPH 008B | Trancas Canyon Beach 50 yds. east of Trancas Bridge, Malibu | A |
|
|
| DPH 007A | Westward Beach in front of Zuma creek, Malibu | A |
|
|
| DPH 007B | Westward Beach 50 yds. east of Zuma creek, Malibu | A |
|
|
| SMB 1-06 | Paradise Cove In front of Walnut Creek, Malibu | B |
|
|
| DPH 006 | Paradise Cove in front of Ramirez Creek, Malibu | B |
|
|
| SMB 1-08 | Escondido State Beach In front of Escondido Creek, Malibu | C |
|
|
| DPH 005A | 26610 Latigo Shore Drive in front of monitoring well waterway, Malibu |
|
||
| DPH 005B | 26610 Latigo Shore Drive in front of Trivoli Bay Villa treatment plant, Malibu | A |
|
|
| SMB 1-10 | Dan Blocker County Beach in front of Solstice Creek, Malibu | B |
|
|
| DPH 004A | Puerco Beach in front of creek, Malibu | B |
|
|
| DPH 004B | Puerco Beach 50 yds. south of creek, Malibu | B |
|
|
| SMB 1-12 | Puerco Beach In front of Marie Canyon storm drain, Malibu | B |
|
|
| DPH 003 | Malibu Colony (Malibu Lagoon) In front of lifeguard tower nearest the private beach fence, Malibu | C |
|
place cursor over slash symbol to see warning |
| HYP S1 | Surfrider Beach last known breech, Malibu | F |
|
place cursor over slash symbol to see warning |
| DPH 002 | Malibu Pier 50 yards east of Malibu Pier, Will Rogers State Beach | B |
|
|
| SMB 1-13 | Carbon Canyon Beach in front of Sweetwater Canyon storm drain, Pacific Palisades | B |
|
|
| SMB 1-14 | Las Flores State Beach In front of Las Flores creek, Malibu | A |
|
|
| DPH 001 | Big Rock Beach In front of stormdrain, 17200 PCH, Malibu | C |
|
place cursor over slash symbol to see warning |
| SMB 1-16 | Las Tunas County Beach In front of Pena Creek, Malibu | A |
|
|
| SMB 1-17 | Las Tunas County Beach Santa Monica Canyon storm drain., Malibu | "ID" |
|
|
| HYPS 2 | Topanga County Beach At Topanga Canyon, Malibu | C |
|
|
| SMB 2-01 | Topanga County Beach In front of Castlerock storm drain, Malibu | A |
|
|
| SMB 2-02 | Will Rogers State Beach Santa Ynez storm drain, point zero, Pacific Palisades | "ID" |
|
|
| DPH 101 | Will Rogers State Beach Stairs at 17200 Pacific Coast Hwy, Pacific Palisades | A |
|
|
| DPH 102A | Bel Air Bay Club 16801 PCH at chainlink fence, Pacific Palisades | B |
|
|
| DPH 102B | Bel Air Bay Club 50 yrds south of storm drain/fence, Pacific Palisades | C |
|
|
| HYP S3 | Will Rogers State Beach In front of Pulga Canyon storm drain, Los Angeles | A |
|
|
| DPH 103A | Will Rogers State Beach in front of Temescal storm drain, Los Angeles | C |
|
|
| DPH 103B | Will Rogers State Beach 50 yards south of Temescal storm drain, Los Angeles | C |
|
|
| HYP S4 | Will Rogers State Beach In front of Santa Monica Canyon storm drain, Venice | B |
|
|
| DHP 104A | Santa Monica State Beach in front of Montana Ave. storm drain, Santa Monica | C |
|
|
| DPH 104B | Santa Monica State Beach 50 yards south of Montana Ave. storm drain, Santa Monica | C |
|
|
| DPH 105A | Santa Monica State Beach in front of Wilshire Blvd storm drain, Santa Monica | C |
|
|
| DPH 105B | Santa Monica State Beach 50 yards south of Wilshire Blvd. storm drain, Santa Monica | C |
|
|
| HYP S5 | Santa Monica State Beach Adjacent to Santa Monica Pier, Santa Monica | B |
|
|
| HYP S6 | Santa Monica State Beach In front of Pico-Kenter storm drain, Santa Monica | B |
|
|
| DPH 106 | Santa Monica State Beach Strand Street extended, Santa Monica | B |
|
|
| HYP S7 | Santa Monica State Beach In front of Ashland storm drain, Santa Monica | B |
|
|
| SMB 3-06 | Venice City Beach In front of Rose Ave. storm drain, Venice | B |
|
|
| DPH 107A | Venice City Beach in front of Brooks Ave. storm drain, Venice | B |
|
|
| DPH 107B | Venice City Beach 50 yards south of Brooks Ave. storm drain, Venice | B |
|
|
| HYP S8 | Venice City Beach In front of Windward storm drain, Venice | B |
|
|
| DPH 108 | Venice City Beach 50 yards south of Venice Pier, Venice | A |
|
|
| DPH 109 | Venice City Beach Topsail St. extended, Venice | A |
|
|
| HYP S9 | Marina del Rey Beach In front of lifeguard tower., Marina del Rey | B |
|
|
| HYP S10 | Dockweiler State Beach Adjacent to south side of Ballona Creek, Los Angeles | C |
|
|
| HYP S11 | Dockweiler State Beach In front of Culver Blvd. storm drain, Los Angeles | A |
|
|
| DPH 110 | Dockweiler State Beach World Way extended, Los Angeles | A |
|
|
| SMB 2-11 | Dockweiler State Beach In front of Westchester storm drain, Los Angeles | B |
|
|
| HYP S12 | Dockweiler State Beach In front of the Imperial Hwy. storm drain, Los Angeles | B |
|
|
| DHP 111 | Dockweiler State Beach Opposite Hyperion Plant at 1 mile marker, Los Angeles | A |
|
|
| DPH 112A | Dockweiler State Beach In front of Grand Ave. storm drain, Los Angeles | B |
|
|
| DPH 112B | Dockweiler State Beach 50 yards south of Grand Ave. storm drain, Los Angeles | A |
|
|
| HYP S13 | Manhattan County Beach 40th Street Extended, Manhattan Beach | B |
|
|
| DPH 113A | Manhattan County Beach In front of 28th Street storm drain, Manhattan Beach | C |
|
|
| DPH 113B | Manhattan County Beach 50 yards south of 28th Street storm drain, Manhattan Beach | C |
|
|
| HYP S14 | Manhattan County Beach 50 yards south of Manhattan Beach Pier, Manhattan Beach | A |
|
|
| DPH 114 | Hermosa Beach In front of 26 St. storm drain, Hermosa Beach | B |
|
|
| HYP S15 | Hermosa Beach 50 yards south of Hermosa Beach Pier, Hermosa Beach | B |
|
|
| DPH 115A | Redondo County Beach In front of the Herondo St. storm drain, Redondo Beach | C |
|
|
| DPH 115B | Redondo County Beach 50 yrds north of the Herondo storm drain, Redondo Beach | C |
|
|
| HYP S16 | Redondo County Beach 50 yards south of Redondo Beach Pier, Redondo Beach | B |
|
|
| DPH 116 | Redondo County Beach North side of the jetty at Topaz Street extention, Redondo Beach | A |
|
|
| HYP S17 | Torrance County Beach In front of Avenue I storm drain, Torrance | A |
|
|
| HYP S18 | Arroyo Circle extended , Palos Verdes Estates | B |
|
|
| SD MC | Malaga Cove , Palos Verdes Estates | A |
|
|
| SD BC | Bluff Cove , Palos Verdes Estates | A |
|
|
| SD S1 | Long Point , Rancho Palos Verdes | A |
|
|
| SD S2 | Abalone Cove , Rancho Palos Verdes | A |
|
|
| SD S3 | Portuguese Bend , Rancho Palos Verdes | A |
|
|
| SD S5 | White Point Royal Palms State Beach, San Pedro | A |
|
place cursor over slash symbol to see warning |
| SD S6 | Wilder Addition Park , San Pedro | A |
|
|
| SD S7 | Outer Cabrillo Beach , San Pedro | A |
|
|
| HYP CB2 | Inner Cabrillo Beach , San Pedro | F |
|
place cursor over slash symbol to see warning |
| DPH 117 | Avalon Beach 100 feet east of the Green Pleasure Pier, Avalon | "ID" |
|
place cursor over slash symbol to see warning |
| DPH 118 | Avalon Beach 50 feet east of the Green Pleasure Pier, Avalon | "ID" |
|
place cursor over slash symbol to see warning |
| DPH 119 | Avalon Beach 50 feet west of the Green Pleasure Pier, Avalon | "ID" |
|
place cursor over slash symbol to see warning |
| DPH 120 | Avalon Beach 100 feet west of the Green Pleasure Pier, Avalon | "ID" |
|
place cursor over slash symbol to see warning |
| DPH 121 | Avalon Beach East of the Casino Arch at the steps, Avalon | "ID" |
|
place cursor over slash symbol to see warning |
KEY TO AGENCIES SAMPLING DPH Department of Public Health HYP Los Angeles City, Bureau of Sanitation CB Los Angeles City, Bureau of Sanitation SD Los Angeles County Sanitation District
