Birth Type By Year 1995 - 2007

Birth Types Total No. Overall Total Percentages
(Year 1995)
Single 170924 174862 97.75
Twins 3755 174862 2.15
Triplets 171 174862 0.10
Quadruplets 4 174862 0.00
Quintuplets 5 174862 0.00
(Year 1996)
Single 165119 168973 97.72
Twins 3702 168973 2.19
Triplets 129 168973 0.08
Quadruplets 16 168973 0.01
Quintuplets 5 168973 0.00
(Year 1997)
Single 158096 162036 97.57
Twins 3782 162036 2.33
Triplets 150 162036 0.09
Quadruplets 8 162036 0.00
(Year 1998)
Single 154380 158604 97.34
Twins 4035 158604 2.54
Triplets 174 158604 0.11
Quadruplets 15 158604 0.01
(Year 1999)
Single 151986 156153 97.33
Twins 3978 156153 2.55
Triplets 165 156153 0.11
Quadruplets 24 156153 0.02
(Year 2000)
Single 153226 157391 97.35
Twins 3993 157391 2.54
Triplets 165 157391 0.10
Quadruplets 7 157391 0.00
(Year 2001)
Single 149360 153523 97.29
Twins 3958 153523 2.58
Triplets 188 153523 0.12
Quadruplets 17 153523 0.01
(Year 2002)
Single 147238 151423 97.24
Twins 3961 151423 2.62
Triplets 220 151423 0.15
Quadruplets 4 151423 0.00

Return to Search Page | Maternal Child Health