313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
April 27, 2023
With the first cases of the newest Omicron strain confirmed in Los Angeles County, residents are being asked to be aware of possible new COVID-19 symptoms, which include conjunctivitis, more commonly known as “pink eye,” and take the same sensible COVID precautions to help avoid infection from the new and likely more communicable XBB.1.16 strain, also known as “Arcturus.”
The Los Angeles County Department of Public Health (Public Health) has confirmed three reported cases of the new strain. However, the U.S. Centers for Disease Control and Prevention (CDC) predicts that XBB.1.16 currently accounts for 8% of COVID-19 cases in California and 10% nationally.
Local reporting is delayed due to the time it takes for samples to be sequenced after reported to Public Health. The CDC has advanced models that predict the levels at which each strain is currently circulating.
Observational data suggests that people infected with XBB.1.16 may be more likely to experience conjunctivitis as a symptom of their COVID infection, along with more traditional COVID symptoms, such as fever, cough and shortness of breath. Conjunctivitis can be painful and itchy, highly contagious and, if left untreated, can cause damage to the cornea. Historically, conjunctivitis was reported in 1-3% of COVID-19 cases.
Given limited data, it is too early to know with certainty if XBB.1.16 is truly associated with higher rates of conjunctivitis, amid an already active allergy season in Southern California. However, residents should be aware that itchy, watery or red eyes may be a sign of a COVID-19 infection and these symptoms should not be simply dismissed as a result of pollen or seasonal allergies, especially if someone more vulnerable to severe illness could be exposed. At-home COVID-19 testing is an important tool to use to rule out possible COVID-19. And because untreated conjunctivitis can cause eye damage, those who suspect conjunctivitis should speak with their health care provider.
Free COVID-19 at-home tests can still be picked up at libraries and community sites across Los Angeles County and at Public Health vaccination sites or ordered through the federal government. Additionally, insurance policies are still required to reimburse each member for up to eight COVID-19 tests per month. Information is available at ph.lacounty.gov/COVIDtests
Because XBB.1.16 is a descendant of the Omicron variant, current vaccines and therapeutics are highly likely to remain protective and able to ward off severe illness. The fact that we are seeing new strains, with possibly new and different symptoms, tells us that COVID continues to evolve and the way we think about our protections should reflect what we know.
As XBB.1.16 has a mutation that results in greater potential for infection, older adults and individuals with underlying health conditions may want to take extra precautions to avoid infection, including making sure they have received a bivalent booster, frequent hand washing, avoiding touching their eyes and face, staying home when sick and testing. Those at higher risk of severe illness may also want to consider masking in crowded places.
Public Health is offering bivalent vaccines and boosters to eligible residents at no cost, regardless of their insurance or immigration status, at hundreds of locations throughout Los Angeles County. Vaccination locations and appointments can be found at VaccinateLACounty.com or VacunateLosAngeles.com (en español) or by calling 1-833-540-0473.
For residents who have difficulties leaving their home, Public Health offers free in-home COVID-19 vaccine and booster appointments. Appointments may be booked at ph.lacounty.gov/vaxathome or by calling the Public Health COVID-19 Call Center at 1-833-540-0473.
“To those who have lost a loved one to COVID-19, I extend my heartfelt sympathies. May their memories bring you comfort,” said Dr. Barbara Ferrer, Ph.D., M.P.H., M.Ed., Director of the Los Angeles County Department of Public Health. “Los Angeles County remains in a strong position to reduce risks associated with this virus. Although we are facing the reality of a new Omicron strain gaining dominance and it is not yet possible to predict the impact, I am confident that the tools available to us, including vaccines, therapeutics and testing, can limit bad outcomes. Because this new Omicron strain is still COVID, we know what works and what common-sense precautions make a difference. Public Health will continue to provide resources and updated information so that the knowledge we have can inform decisions that maximize our protections.”
The weekly reported case count for COVID-19 decreased slightly to 2,659 compared to 3,114 last week. However, the small increase in wastewater concentrations of SARS-COV-2 this week, may reflect the beginning of more spread associated with a new strain of Omicron. The 7-day average number of COVID hospitalizations is 275 this week, a decrease from 328 last week, likely reflecting the effectiveness of vaccines, boosters and therapeutics in reducing severe illness. Reported weekly deaths increased slightly from 44 last week to 54 this week.
As of Tuesday, April 25, there have been a total of 36,199 deaths in Los Angeles County.
Public Health is now reporting COVID data weekly. The following table shows the weekly reported case counts, average number of daily hospitalizations, and weekly reported death counts in Los Angeles County over the past four weeks.
Metric | Date of Weekly Report | |||
4/26/2023 | 4/19/2023 | 4/12/2023 | 4/5/2023 | |
Weekly cases reported1 | 2,659 | 3,114 | 3,023 | 2,731 |
SARS-CoV-2 wastewater concentration as a percentage of the Winter 2022-2023 peak concentration value2 | 18% | 14% | 14% | 14% |
7-day average number of COVID-positive hospitalizations3 | 275 | 328 | 348 | 378 |
7-day average of the percent of Emergency Department (ED) encounters classified as coronavirus-related4 | 2.7% | 3.0% | 3.2% | 3.6% |
Weekly deaths reported1 | 54 | 44 | 59 | 53 |
1) Weekly case and death counts represent the number of cases and deaths reported for the week ending each Tuesday. The date a case/death is reported by DPH is not the same as the date of testing or death. | ||||
2) Wastewater concentrations reflect the week ending each Saturday, with a one-week lag. | ||||
3) Hospitalization data represents average number of COVID-positive hospitalizations for the week ending each Tuesday. Data for past weeks is subject to change in future reports.
4) Emergency department data represents average number of coronavirus classified encounters for the week ending each Sunday. Data for past weeks is subject to change in future reports. |
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
· Skilled Nursing Facility Metrics
Always check with trusted sources for the latest accurate information about novel coronavirus:
· Los Angeles County Department of Public Health: http://publichealth.lacounty.gov/media/Coronavirus/
· California Department of Public Health: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
· Centers for Disease Control and Prevention: https://www.cdc.gov/coronavirus/2019-ncov/index.html
· CDC Spanish https://espanol.cdc.gov/enes/coronavirus/2019-ncov/index.html
· World Health Organization https://www.who.int/health-topics/coronavirus
· LA County residents can also call 2-1-1
Cases through 12:00pm 4/24/2023 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,736,268 | |
-- Los Angeles County (excl. LB and Pas) | 3,532,341 | |
-- Long Beach | 163,796 | |
-- Pasadena | 40,131 | |
Deaths | 36,199 | |
-- Los Angeles County (excl. LB and Pas) | 34,346 | |
-- Long Beach | 1,406 | |
-- Pasadena | 447 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 111,569 | |
- 5 to 11 | 282,689 | |
- 12 to 17 | 277,538 | |
- 18 to 29 | 757,725 | |
- 30 to 49 | 1,132,561 | |
- 50 to 64 | 612,882 | |
- 65 to 79 | 262,735 | |
- over 80 | 92,251 | |
- Under Investigation | 2,391 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,822,536 | |
- Male | 1,619,065 | |
- Other | 1,792 | |
- Under Investigation | 88,948 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,708 | |
- Asian | 262,874 | |
- Black | 185,398 | |
- Hispanic/Latino | 1,511,012 | |
- Native Hawaiian/Pacific Islander | 17,677 | |
- White | 490,185 | |
- Other | 405,031 | |
- Under Investigation | 653,456 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 176,661 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 80 | |
- Asian | 4,468 | |
- Black | 3,219 | |
- Hispanic/Latino | 16,821 | |
- Native Hawaiian/Pacific Islander | 118 | |
- White | 9,131 | |
- Other | 416 | |
- Under Investigation | 93 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6331 | 30317 |
City of Alhambra | 25401 | 29289 |
City of Arcadia | 13639 | 23616 |
City of Artesia | 5990 | 35665 |
City of Avalon | 288 | 7444 |
City of Azusa | 17492 | 34956 |
City of Baldwin Park | 29621 | 38585 |
City of Bell | 16974 | 46719 |
City of Bell Gardens | 17088 | 39674 |
City of Bellflower | 30730 | 39532 |
City of Beverly Hills | 11544 | 33441 |
City of Bradbury | 71 | 6642 |
City of Burbank | 32757 | 30563 |
City of Calabasas | 5820 | 23928 |
City of Carson | 34884 | 37172 |
City of Cerritos | 13301 | 26566 |
City of Claremont | 10373 | 28432 |
City of Commerce* | 5858 | 44824 |
City of Compton | 40144 | 40183 |
City of Covina | 20245 | 41289 |
City of Cudahy | 12194 | 50084 |
City of Culver City | 11902 | 29856 |
City of Diamond Bar | 13622 | 23684 |
City of Downey | 46687 | 40859 |
City of Duarte | 7496 | 34048 |
City of El Monte | 42660 | 36378 |
City of El Segundo | 4063 | 24205 |
City of Gardena | 21810 | 35573 |
City of Glendale | 60187 | 29147 |
City of Glendora | 14998 | 28425 |
City of Hawaiian Gardens | 5000 | 34069 |
City of Hawthorne | 29550 | 33282 |
City of Hermosa Beach | 4716 | 23976 |
City of Hidden Hills | 381 | 20159 |
City of Huntington Park | 26270 | 44163 |
City of Industry | 1013 | 231808 |
City of Inglewood | 38659 | 34036 |
City of Irwindale | 882 | 60452 |
City of La Canada Flintridge | 4531 | 21896 |
City of La Habra Heights | 213 | 3905 |
City of La Mirada | 14191 | 28611 |
City of La Puente | 15968 | 39236 |
City of La Verne | 9226 | 27721 |
City of Lakewood | 26974 | 33566 |
City of Lancaster* | 64100 | 39673 |
City of Lawndale | 10574 | 31457 |
City of Lomita | 6092 | 29389 |
City of Lynwood* | 31166 | 43258 |
City of Malibu | 2876 | 22190 |
City of Manhattan Beach | 7429 | 20637 |
City of Maywood | 12777 | 45552 |
City of Monrovia | 11843 | 30523 |
City of Montebello | 25423 | 39492 |
City of Monterey Park | 17457 | 28038 |
City of Norwalk | 42963 | 39920 |
City of Palmdale | 66802 | 42022 |
City of Palos Verdes Estates | 2262 | 16728 |
City of Paramount | 22688 | 40498 |
City of Pico Rivera | 28066 | 43659 |
City of Pomona | 65495 | 42003 |
City of Rancho Palos Verdes | 7736 | 18097 |
City of Redondo Beach | 15553 | 22640 |
City of Rolling Hills | 297 | 15309 |
City of Rolling Hills Estates | 1530 | 18859 |
City of Rosemead | 15192 | 27447 |
City of San Dimas* | 11109 | 32185 |
City of San Fernando | 12768 | 51877 |
City of San Gabriel | 11433 | 27917 |
City of San Marino | 2397 | 18054 |
City of Santa Clarita | 73370 | 33286 |
City of Santa Fe Springs | 7880 | 42910 |
City of Santa Monica | 26366 | 28520 |
City of Sierra Madre | 2406 | 21895 |
City of Signal Hill | 4097 | 34729 |
City of South El Monte | 8406 | 40249 |
City of South Gate | 47115 | 48001 |
City of South Pasadena | 6318 | 24251 |
City of Temple City | 10733 | 29442 |
City of Torrance | 34251 | 22946 |
City of Vernon | 357 | 170813 |
City of Walnut | 7555 | 24745 |
City of West Covina | 39506 | 36500 |
City of West Hollywood | 11278 | 30522 |
City of Westlake Village | 447 | 5347 |
City of Whittier | 31300 | 35799 |
Los Angeles | 1525937 | 37728 |
Los Angeles - Adams-Normandie | 3209 | 39125 |
Los Angeles - Alsace | 4505 | 36199 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 846 | 33813 |
Los Angeles - Arleta | 16903 | 49180 |
Los Angeles - Atwater Village | 5078 | 34624 |
Los Angeles - Baldwin Hills | 10218 | 32829 |
Los Angeles - Bel Air | 2445 | 29007 |
Los Angeles - Beverly Crest | 3337 | 26643 |
Los Angeles - Beverlywood | 4218 | 32020 |
Los Angeles - Boyle Heights* | 40447 | 46553 |
Los Angeles - Brentwood | 8411 | 27172 |
Los Angeles - Brookside | 157 | 27022 |
Los Angeles - Cadillac-Corning | 2293 | 32201 |
Los Angeles - Canoga Park | 25292 | 38739 |
Los Angeles - Carthay | 4398 | 30620 |
Los Angeles - Central | 17029 | 43673 |
Los Angeles - Century City | 3750 | 29315 |
Los Angeles - Century Palms/Cove | 16282 | 48220 |
Los Angeles - Chatsworth | 12918 | 34856 |
Los Angeles - Cheviot Hills | 2556 | 27870 |
Los Angeles - Chinatown | 2916 | 36355 |
Los Angeles - Cloverdale/Cochran | 5320 | 36556 |
Los Angeles - Country Club Park | 4910 | 32403 |
Los Angeles - Crenshaw District | 5333 | 38564 |
Los Angeles - Crestview | 3955 | 34791 |
Los Angeles - Del Rey | 8417 | 28117 |
Los Angeles - Downtown* | 16204 | 58909 |
Los Angeles - Eagle Rock | 13811 | 34886 |
Los Angeles - East Hollywood | 9536 | 32561 |
Los Angeles - Echo Park | 4499 | 31559 |
Los Angeles - El Sereno | 16924 | 40480 |
Los Angeles - Elysian Park | 1844 | 32283 |
Los Angeles - Elysian Valley | 3572 | 35119 |
Los Angeles - Encino | 15242 | 33742 |
Los Angeles - Exposition | 1280 | 38485 |
Los Angeles - Exposition Park | 18261 | 40655 |
Los Angeles - Faircrest Heights | 1263 | 35083 |
Los Angeles - Figueroa Park Square | 3793 | 43493 |
Los Angeles - Florence-Firestone | 22858 | 48178 |
Los Angeles - Glassell Park | 11001 | 34809 |
Los Angeles - Gramercy Place | 4161 | 38657 |
Los Angeles - Granada Hills | 21539 | 37014 |
Los Angeles - Green Meadows | 10063 | 46794 |
Los Angeles - Hancock Park | 4746 | 27854 |
Los Angeles - Harbor City | 9401 | 32339 |
Los Angeles - Harbor Gateway | 15696 | 36000 |
Los Angeles - Harbor Pines | 647 | 26858 |
Los Angeles - Harvard Heights | 6156 | 34134 |
Los Angeles - Harvard Park | 18016 | 47492 |
Los Angeles - Highland Park | 17241 | 35629 |
Los Angeles - Historic Filipinotown | 5507 | 39704 |
Los Angeles - Hollywood | 21682 | 31767 |
Los Angeles - Hollywood Hills | 7685 | 26109 |
Los Angeles - Hyde Park | 11948 | 41863 |
Los Angeles - Jefferson Park | 3150 | 39019 |
Los Angeles - Koreatown | 16219 | 31376 |
Los Angeles - Lafayette Square | 1598 | 35052 |
Los Angeles - Lake Balboa | 16287 | 38589 |
Los Angeles - Lakeview Terrace | 6140 | 46752 |
Los Angeles - Leimert Park | 5784 | 37965 |
Los Angeles - Lincoln Heights | 12818 | 39323 |
Los Angeles - Little Armenia | 3058 | 38106 |
Los Angeles - Little Bangladesh | 8672 | 30597 |
Los Angeles - Little Tokyo | 1479 | 47207 |
Los Angeles - Longwood | 1781 | 41380 |
Los Angeles - Los Feliz | 6417 | 29697 |
Los Angeles - Manchester Square | 3259 | 38179 |
Los Angeles - Mandeville Canyon | 900 | 28809 |
Los Angeles - Mar Vista | 10953 | 25789 |
Los Angeles - Marina Peninsula | 962 | 22064 |
Los Angeles - Melrose | 26269 | 33810 |
Los Angeles - Mid-city | 4490 | 29874 |
Los Angeles - Miracle Mile | 4933 | 27428 |
Los Angeles - Mission Hills | 11922 | 49420 |
Los Angeles - Mt. Washington | 8242 | 34135 |
Los Angeles - North Hills | 25318 | 41117 |
Los Angeles - North Hollywood | 59102 | 39032 |
Los Angeles - Northridge | 25618 | 36704 |
Los Angeles - Pacific Palisades | 5041 | 23677 |
Los Angeles - Pacoima | 38889 | 50519 |
Los Angeles - Palisades Highlands | 924 | 24025 |
Los Angeles - Palms | 12060 | 27486 |
Los Angeles - Panorama City | 33557 | 44594 |
Los Angeles - Park La Brea | 3258 | 23991 |
Los Angeles - Pico-Union | 16401 | 39197 |
Los Angeles - Playa Del Rey | 604 | 18899 |
Los Angeles - Playa Vista | 3425 | 31287 |
Los Angeles - Porter Ranch | 10560 | 29673 |
Los Angeles - Rancho Park | 2250 | 34299 |
Los Angeles - Regent Square | 874 | 31439 |
Los Angeles - Reseda | 32141 | 41950 |
Los Angeles - Reseda Ranch | 1796 | 38740 |
Los Angeles - Reynier Village | 1180 | 27909 |
Los Angeles - San Pedro* | 26201 | 33575 |
Los Angeles - Shadow Hills | 1324 | 29806 |
Los Angeles - Sherman Oaks | 27722 | 31772 |
Los Angeles - Silverlake | 13286 | 30139 |
Los Angeles - South Carthay | 3271 | 30873 |
Los Angeles - South Park | 16888 | 44488 |
Los Angeles - St Elmo Village | 1876 | 40925 |
Los Angeles - Studio City | 7054 | 31435 |
Los Angeles - Sun Valley | 23225 | 44252 |
Los Angeles - Sunland | 6935 | 33982 |
Los Angeles - Sycamore Square | 211 | 32612 |
Los Angeles - Sylmar* | 42224 | 51244 |
Los Angeles - Tarzana | 10568 | 34227 |
Los Angeles - Temple-Beaudry | 13533 | 34276 |
Los Angeles - Thai Town | 2808 | 28627 |
Los Angeles - Toluca Lake | 2564 | 29458 |
Los Angeles - Toluca Terrace | 529 | 40505 |
Los Angeles - Toluca Woods | 474 | 25511 |
Los Angeles - Tujunga | 8987 | 32316 |
Los Angeles - University Hills | 933 | 27209 |
Los Angeles - University Park | 11640 | 42395 |
Los Angeles - Valley Glen | 11223 | 37390 |
Los Angeles - Valley Village | 8561 | 34632 |
Los Angeles - Van Nuys* | 37699 | 40452 |
Los Angeles - Venice | 9166 | 27050 |
Los Angeles - Vermont Knolls | 7500 | 43605 |
Los Angeles - Vermont Square | 3759 | 49092 |
Los Angeles - Vermont Vista | 18717 | 45445 |
Los Angeles - Vernon Central | 24730 | 47560 |
Los Angeles - Victoria Park | 2827 | 33659 |
Los Angeles - View Heights | 1114 | 30157 |
Los Angeles - Watts | 19646 | 46037 |
Los Angeles - Wellington Square | 1844 | 37518 |
Los Angeles - West Adams | 10966 | 39689 |
Los Angeles - West Hills | 12945 | 31927 |
Los Angeles - West Los Angeles | 11622 | 30880 |
Los Angeles - West Vernon | 24769 | 46173 |
Los Angeles - Westchester | 13913 | 26962 |
Los Angeles - Westlake | 20889 | 35193 |
Los Angeles - Westwood | 16699 | 30862 |
Los Angeles - Wholesale District* | 22239 | 61554 |
Los Angeles - Wilmington | 23658 | 41882 |
Los Angeles - Wilshire Center | 17169 | 34222 |
Los Angeles - Winnetka | 19965 | 38553 |
Los Angeles - Woodland Hills | 20611 | 30286 |
Unincorporated - Acton | 2013 | 25254 |
Unincorporated - Agua Dulce | 992 | 23858 |
Unincorporated - Altadena | 11696 | 26813 |
Unincorporated - Anaverde | 421 | 27918 |
Unincorporated - Angeles National Forest | 92 | 7390 |
Unincorporated - Arcadia | 2244 | 28117 |
Unincorporated - Athens-Westmont | 17552 | 41355 |
Unincorporated - Athens Village | 2825 | 57688 |
Unincorporated - Avocado Heights | 2733 | 40339 |
Unincorporated - Azusa | 6369 | 39999 |
Unincorporated - Bassett | 6214 | 41938 |
Unincorporated - Bouquet Canyon | 206 | 19199 |
Unincorporated - Bradbury | 135 | 125000 |
Unincorporated - Canyon Country | 3759 | 48641 |
Unincorporated - Castaic* | 9608 | 35335 |
Unincorporated - Cerritos | 192 | 32709 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 159 | 22650 |
Unincorporated - Covina | 6281 | 37345 |
Unincorporated - Covina (Charter Oak) | 5069 | 38565 |
Unincorporated - Del Aire | 1221 | 27794 |
Unincorporated - Del Rey | 147 | 46226 |
Unincorporated - Del Sur | 704 | 29151 |
Unincorporated - Desert View Highlands | 957 | 38387 |
Unincorporated - Duarte | 2006 | 45303 |
Unincorporated - East Covina | 90 | 27356 |
Unincorporated - East La Mirada | 1648 | 31141 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 58643 | 46814 |
Unincorporated - East Pasadena | 432 | 6747 |
Unincorporated - East Rancho Dominguez | 6336 | 41390 |
Unincorporated - East Whittier | 1435 | 27045 |
Unincorporated - El Camino Village | 2765 | 31453 |
Unincorporated - El Monte | 0 | 0 |
Unincorporated - Elizabeth Lake | 288 | 17339 |
Unincorporated - Florence-Firestone | 30408 | 46995 |
Unincorporated - Franklin Canyon | 2 | 16667 |
Unincorporated - Glendora | 199 | 30152 |
Unincorporated - Hacienda Heights | 16588 | 29661 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 762 | 30310 |
Unincorporated - Hi Vista | 173 | 15756 |
Unincorporated - Kagel/Lopez Canyons | 321 | 22734 |
Unincorporated - La Crescenta-Montrose | 4476 | 22605 |
Unincorporated - La Habra Heights | 21 | 3107 |
Unincorporated - La Rambla | 915 | 44096 |
Unincorporated - La Verne* | 667 | 32696 |
Unincorporated - Ladera Heights | 2078 | 29388 |
Unincorporated - Lake Hughes | 203 | 30389 |
Unincorporated - Lake Los Angeles | 4080 | 31399 |
Unincorporated - Lake Manor | 461 | 28058 |
Unincorporated - Lakewood | 28 | 24561 |
Unincorporated - Lennox | 7658 | 33972 |
Unincorporated - Leona Valley | 315 | 17990 |
Unincorporated - Littlerock | 1416 | 35215 |
Unincorporated - Littlerock/Juniper Hills | 362 | 27911 |
Unincorporated - Littlerock/Pearblossom | 1325 | 37125 |
Unincorporated - Llano | 108 | 12315 |
Unincorporated - Marina del Rey | 2725 | 28955 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1129 | 29090 |
Unincorporated - Newhall | 105 | 47727 |
Unincorporated - North Lancaster | 514 | 42905 |
Unincorporated - North Whittier | 3155 | 37739 |
Unincorporated - Northeast San Gabriel | 5324 | 22150 |
Unincorporated - Padua Hills | 38 | 17674 |
Unincorporated - Palmdale | 268 | 31829 |
Unincorporated - Palos Verdes Peninsula | 126 | 20290 |
Unincorporated - Pearblossom/Llano | 434 | 22188 |
Unincorporated - Pellissier Village | 376 | 60743 |
Unincorporated - Placerita Canyon | 24 | 5217 |
Unincorporated - Pomona | 125 | 6450 |
Unincorporated - Quartz Hill | 3919 | 30366 |
Unincorporated - Rancho Dominguez | 1209 | 45434 |
Unincorporated - Roosevelt | 281 | 30183 |
Unincorporated - Rosewood | 515 | 40047 |
Unincorporated - Rosewood/East Gardena | 550 | 46102 |
Unincorporated - Rosewood/West Rancho Dominguez | 1347 | 40077 |
Unincorporated - Rowland Heights | 12479 | 24458 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 44 | 5128 |
Unincorporated - San Jose Hills | 7967 | 39400 |
Unincorporated - San Pasqual | 90 | 4423 |
Unincorporated - Sand Canyon | 63 | 20455 |
Unincorporated - Santa Catalina Island | 595 | 222846 |
Unincorporated - Santa Monica Mountains* | 3960 | 21266 |
Unincorporated - Saugus | 343 | 221290 |
Unincorporated - Saugus/Canyon Country | 131 | 36798 |
Unincorporated - South Antelope Valley | 122 | 26813 |
Unincorporated - South El Monte | 762 | 42451 |
Unincorporated - South San Gabriel | 3190 | 36053 |
Unincorporated - South Whittier | 21695 | 36633 |
Unincorporated - Southeast Antelope Valley | 252 | 32266 |
Unincorporated - Stevenson Ranch | 5978 | 28513 |
Unincorporated - Sun Village | 2143 | 35504 |
Unincorporated - Sunrise Village | 591 | 45602 |
Unincorporated - Twin Lakes/Oat Mountain | 438 | 26417 |
Unincorporated - Val Verde | 1221 | 36899 |
Unincorporated - Valencia | 934 | 30404 |
Unincorporated - Valinda | 9666 | 41359 |
Unincorporated - View Park/Windsor Hills | 3627 | 31173 |
Unincorporated - Walnut Park | 7455 | 46181 |
Unincorporated - West Antelope Valley | 188 | 12442 |
Unincorporated - West Carson | 8299 | 37576 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 895 | 94013 |
Unincorporated - West Puente Valley | 4259 | 43305 |
Unincorporated - West Rancho Dominguez | 499 | 36718 |
Unincorporated - West Whittier/Los Nietos | 10818 | 40178 |
Unincorporated - Westfield/Academy Hills | 252 | 19385 |
Unincorporated - Westhills | 199 | 23719 |
Unincorporated - White Fence Farms | 932 | 25305 |
Unincorporated - Whittier | 996 | 26321 |
Unincorporated - Whittier Narrows | 76 | 633333 |
Unincorporated - Willowbrook | 16732 | 47925 |
Unincorporated - Wiseburn | 1906 | 31624 |
- Under Investigation | 70829 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
Data are subject to change based on further investigation |
#####