313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
December 30, 2022
As people prepare for New Year’s celebrations, the Los Angeles County Department of Public Health (Public Health) urges everyone to practice three simple steps: testing before gathering, masking while indoors or in very crowded outdoor spaces, and staying home when sick.
Although this week, Los Angeles County remains in Medium Community Level, based on its case rate and hospitalization numbers, winter holiday travel and celebrations could lead to a rise in COVID-19 cases, similar to what was experienced after Thanksgiving. A few sensible precautions can help prevent another post-holiday surge.
Step 1: To reduce the spread of the disease, Los Angeles County residents are asked to take an at-home COVID-19 test before attending New Year’s celebrations. This is especially important for people who have recently traveled or attended other gatherings. Some people with COVID-19 may be pre-symptomatic or asymptomatic and unaware of their infection status. Without testing, they may unintentionally spread the disease to others, including to people at higher risk for severe illness should they become infected.
COVID-19 health risks are highest for people over 50 and people who are immunocompromised or have underlying health issues.
Tests are readily available over the counter and insurance companies are required to reimburse the cost of eight tests per month per member. Each household may also receive four free tests shipped to their home by ordering at COVIDtests.gov. For more information on testing, visit ph.lacounty.gov/covidtests.
Step 2: Residents are asked to continue to wear a mask in indoor public spaces and in very crowded outdoor spaces. Masking is one of the strongest tools to help prevent transmission and a post-holiday COVID-19 surge. For the best protection, well-fitting, high-filtration masks, preferably N95s, KN95s or KF94s, should be worn securely over the nose and mouth.
While some people may experience COVID-19 symptoms, such as a fever, coughing and sneezing, a few days after exposure, it can take up to 10 days for others to test positive or display symptoms of infection. During that time, they can shed virus and unintentionally expose others to the disease.
In order to avoid outbreaks at businesses and schools, Public Health officials ask that everyone wear a mask for at least the first 10 days when returning to work and school after their winter holiday break.
Step 3: Residents should stay home when sick. Even if they test negative for COVID-19, other respiratory illnesses are circulating at high levels this winter, including flu and respiratory syncytial virus, and both viruses can cause serious illness, hospitalizations, and death.
Mortality remains very high for COVID in Los Angeles County, especially when compared to other respiratory viruses. Since October 2022, 746 county residents died of COVID-related illness. By comparison, over this same time period, there were 43 known flu-related deaths in Los Angeles County, though CDC modeling data estimates the true number was closer to 360 people.
With COVID-19 transmission levels still high, Los Angeles County residents are urged to wash their hands frequently, get the new bivalent booster and, if they test positive and have symptoms, such as fever, coughing, sneezing, unusual fatigue or muscle aches, take oral antiviral medications within five days of symptom onset.
The new bivalent booster can protect against both the original virus that causes COVID-19 and Omicron BA.4 and BA.5 subvariants. The bivalent booster is also expected to provide protection against the newer BQ strains, which are sublineages of BA.5. More than 6 million residents who are eligible for the booster have not yet received it and are encouraged to do so.
These updated boosters, plus flu vaccines, are readily available at Public Health sites, pharmacies, and other locations across the county. Go to VaccinateLACounty.com to find nearby vaccination sites, request a mobile vaccination team for your worksite or community event, or an in-home visit if you or someone you know is homebound. Insurance is not required, and callers can be assisted in multiple languages, regardless of immigration status.
If a person tests positive for COVID-19 and has symptoms, oral antiviral medications, such as Paxlovid, are available by prescription. A person may speak to their provider, access telehealth services by contacting Public Health at 1-833-540-0473 or find resources at ph.lacounty.gov/covidmedicines. These medications should be started within five days of symptom onset and may be taken at home.
Resources are available for anyone who tests positive or has COVID symptoms, even if their health care provider is closed for the holiday. Test to treat sites, where tests and prescriptions for medications, if appropriate, are open throughout Los Angeles County. To find a site or for more information, visit ph.lacounty.gov/covidmedicines.
“For those who have lost a loved one to COVID-19, I extend my deepest sympathies. I wish you peace and healing in the upcoming year,” said Dr. Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “I am hopeful that we can get through this winter without the devastation witnessed during our previous two winter surges, while recognizing that there are still significant risks, especially with the potential of a new COVID strain. Collectively, our actions can make for a safe and healthy 2023 and I do want to thank everyone from the bottom of my heart who has been taking steps to prevent transmission, helping to lower our numbers and save people’s lives.”
The 7-day average case count in the county is 2,359, a 9% decrease from one week ago when the 7-day average of 2,595 cases was reported.
And over the past seven days, the average number of daily COVID-positive patients in LA County hospitals is 1,207, nearly the same as last week when the average number of COVID-positive patients per day was 1,235.
The county is currently reporting an average of 16 deaths per day, a welcomed decrease from the average of 22 deaths reported per day a week ago.
Today, Public Health reported 28 additional deaths and 3,410 new positive cases. Of the 28 new deaths reported today, three people were between the ages of 50 to 64, eight people were between the ages of 65 to 79, and 14 people were aged 80 years or older. For information on the three deaths reported by the City of Long Beach, visit longbeach.gov. Of the 28 newly reported deaths, 24 had underlying health conditions. To date, the total number of deaths in L.A. County is 34,671.
Public Health has reported a total of 3,631,736 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 15.0 %.
There are 1,249 people with COVID-19 currently hospitalized. Testing results are available for more than 12,821,824 individuals, with 25% of people testing positive.
Cases through 12:00pm 12/29/2022 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,631,736 | |
-- Los Angeles County (excl. LB and Pas) | 3,434,586 | |
-- Long Beach | 158,553 | |
-- Pasadena | 38,597 | |
Deaths | 34,671 | |
-- Los Angeles County (excl. LB and Pas) | 32,882 | |
-- Long Beach | 1,353 | |
-- Pasadena | 436 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 108,232 | |
- 5 to 11 | 279,378 | |
- 12 to 17 | 274,116 | |
- 18 to 29 | 741,934 | |
- 30 to 49 | 1,104,060 | |
- 50 to 64 | 591,777 | |
- 65 to 79 | 248,163 | |
- over 80 | 84,504 | |
- Under Investigation | 2,422 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,768,568 | |
- Male | 1,576,439 | |
- Other | 1,707 | |
- Under Investigation | 87,872 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,531 | |
- Asian | 252,895 | |
- Black | 178,787 | |
- Hispanic/Latino | 1,475,768 | |
- Native Hawaiian/Pacific Islander | 17,338 | |
- White | 472,843 | |
- Other | 392,213 | |
- Under Investigation | 638,211 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 166,208 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 77 | |
- Asian | 4,220 | |
- Black | 3,091 | |
- Hispanic/Latino | 16,368 | |
- Native Hawaiian/Pacific Islander | 113 | |
- White | 8,554 | |
- Other | 375 | |
- Under Investigation | 84 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6188 | 29632 |
City of Alhambra | 24503 | 28254 |
City of Arcadia | 12892 | 22322 |
City of Artesia | 5735 | 34147 |
City of Avalon | 285 | 7366 |
City of Azusa | 17045 | 34063 |
City of Baldwin Park | 28819 | 37540 |
City of Bell | 16633 | 45781 |
City of Bell Gardens | 16769 | 38933 |
City of Bellflower | 29833 | 38378 |
City of Beverly Hills | 11172 | 32364 |
City of Bradbury | 69 | 6455 |
City of Burbank | 31646 | 29526 |
City of Calabasas | 5634 | 23163 |
City of Carson | 33780 | 35995 |
City of Cerritos | 12765 | 25496 |
City of Claremont | 9786 | 26823 |
City of Commerce* | 5699 | 43607 |
City of Compton | 39232 | 39270 |
City of Covina | 19584 | 39941 |
City of Cudahy | 11994 | 49263 |
City of Culver City | 11297 | 28338 |
City of Diamond Bar | 13095 | 22768 |
City of Downey | 45342 | 39682 |
City of Duarte | 7180 | 32613 |
City of El Monte | 41510 | 35397 |
City of El Segundo | 3940 | 23472 |
City of Gardena | 21189 | 34560 |
City of Glendale | 58268 | 28218 |
City of Glendora | 14552 | 27579 |
City of Hawaiian Gardens | 4885 | 33286 |
City of Hawthorne | 28635 | 32251 |
City of Hermosa Beach | 4588 | 23325 |
City of Hidden Hills | 375 | 19841 |
City of Huntington Park | 25819 | 43405 |
City of Industry | 968 | 221510 |
City of Inglewood | 37473 | 32992 |
City of Irwindale | 864 | 59219 |
City of La Canada Flintridge | 4387 | 21200 |
City of La Habra Heights | 207 | 3795 |
City of La Mirada | 13678 | 27577 |
City of La Puente | 15629 | 38403 |
City of La Verne | 9008 | 27066 |
City of Lakewood | 26050 | 32416 |
City of Lancaster* | 62536 | 38705 |
City of Lawndale | 10296 | 30630 |
City of Lomita | 5832 | 28134 |
City of Lynwood* | 30395 | 42188 |
City of Malibu | 2774 | 21403 |
City of Manhattan Beach | 7190 | 19973 |
City of Maywood | 12572 | 44822 |
City of Monrovia | 11491 | 29616 |
City of Montebello | 24676 | 38332 |
City of Monterey Park | 16851 | 27065 |
City of Norwalk | 41606 | 38659 |
City of Palmdale | 65390 | 41134 |
City of Palos Verdes Estates | 2161 | 15981 |
City of Paramount | 22096 | 39441 |
City of Pico Rivera | 27123 | 42192 |
City of Pomona | 63584 | 40777 |
City of Rancho Palos Verdes | 7314 | 17110 |
City of Redondo Beach | 14990 | 21820 |
City of Rolling Hills | 276 | 14227 |
City of Rolling Hills Estates | 1434 | 17675 |
City of Rosemead | 14792 | 26724 |
City of San Dimas* | 10756 | 31162 |
City of San Fernando | 12500 | 50788 |
City of San Gabriel | 10965 | 26774 |
City of San Marino | 2316 | 17444 |
City of Santa Clarita | 71261 | 32329 |
City of Santa Fe Springs | 7663 | 41728 |
City of Santa Monica | 25471 | 27552 |
City of Sierra Madre | 2293 | 20866 |
City of Signal Hill | 3946 | 33449 |
City of South El Monte | 8193 | 39229 |
City of South Gate | 46170 | 47038 |
City of South Pasadena | 6065 | 23279 |
City of Temple City | 10330 | 28336 |
City of Torrance | 32830 | 21994 |
City of Vernon | 355 | 169856 |
City of Walnut | 7254 | 23759 |
City of West Covina | 38265 | 35354 |
City of West Hollywood | 10930 | 29580 |
City of Westlake Village | 432 | 5167 |
City of Whittier | 30244 | 34591 |
Los Angeles | 1486306 | 36748 |
Los Angeles - Adams-Normandie | 3120 | 38040 |
Los Angeles - Alsace | 4373 | 35139 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 819 | 32734 |
Los Angeles - Arleta | 16507 | 48027 |
Los Angeles - Atwater Village | 4929 | 33608 |
Los Angeles - Baldwin Hills | 9898 | 31801 |
Los Angeles - Bel Air | 2370 | 28117 |
Los Angeles - Beverly Crest | 3241 | 25876 |
Los Angeles - Beverlywood | 4101 | 31132 |
Los Angeles - Boyle Heights* | 39670 | 45659 |
Los Angeles - Brentwood | 8147 | 26319 |
Los Angeles - Brookside | 148 | 25473 |
Los Angeles - Cadillac-Corning | 2250 | 31597 |
Los Angeles - Canoga Park | 24669 | 37784 |
Los Angeles - Carthay | 4203 | 29263 |
Los Angeles - Central | 16803 | 43093 |
Los Angeles - Century City | 3612 | 28236 |
Los Angeles - Century Palms/Cove | 15959 | 47264 |
Los Angeles - Chatsworth | 12530 | 33809 |
Los Angeles - Cheviot Hills | 2461 | 26835 |
Los Angeles - Chinatown | 2807 | 34996 |
Los Angeles - Cloverdale/Cochran | 5159 | 35450 |
Los Angeles - Country Club Park | 4773 | 31499 |
Los Angeles - Crenshaw District | 5193 | 37552 |
Los Angeles - Crestview | 3850 | 33867 |
Los Angeles - Del Rey | 8140 | 27191 |
Los Angeles - Downtown* | 15725 | 57167 |
Los Angeles - Eagle Rock | 13299 | 33593 |
Los Angeles - East Hollywood | 9283 | 31697 |
Los Angeles - Echo Park | 4379 | 30717 |
Los Angeles - El Sereno | 16553 | 39593 |
Los Angeles - Elysian Park | 1798 | 31478 |
Los Angeles - Elysian Valley | 3485 | 34264 |
Los Angeles - Encino | 14758 | 32671 |
Los Angeles - Exposition | 1235 | 37132 |
Los Angeles - Exposition Park | 17840 | 39718 |
Los Angeles - Faircrest Heights | 1230 | 34167 |
Los Angeles - Figueroa Park Square | 3686 | 42266 |
Los Angeles - Florence-Firestone | 22471 | 47362 |
Los Angeles - Glassell Park | 10695 | 33841 |
Los Angeles - Gramercy Place | 4011 | 37263 |
Los Angeles - Granada Hills | 20953 | 36007 |
Los Angeles - Green Meadows | 9858 | 45841 |
Los Angeles - Hancock Park | 4605 | 27026 |
Los Angeles - Harbor City | 9126 | 31393 |
Los Angeles - Harbor Gateway | 15331 | 35163 |
Los Angeles - Harbor Pines | 625 | 25944 |
Los Angeles - Harvard Heights | 6042 | 33502 |
Los Angeles - Harvard Park | 17610 | 46422 |
Los Angeles - Highland Park | 16764 | 34643 |
Los Angeles - Historic Filipinotown | 5375 | 38753 |
Los Angeles - Hollywood | 21029 | 30810 |
Los Angeles - Hollywood Hills | 7431 | 25246 |
Los Angeles - Hyde Park | 11621 | 40717 |
Los Angeles - Jefferson Park | 3075 | 38090 |
Los Angeles - Koreatown | 15895 | 30749 |
Los Angeles - Lafayette Square | 1552 | 34043 |
Los Angeles - Lake Balboa | 15857 | 37570 |
Los Angeles - Lakeview Terrace | 6015 | 45801 |
Los Angeles - Leimert Park | 5599 | 36751 |
Los Angeles - Lincoln Heights | 12515 | 38393 |
Los Angeles - Little Armenia | 2980 | 37134 |
Los Angeles - Little Bangladesh | 8497 | 29979 |
Los Angeles - Little Tokyo | 1428 | 45579 |
Los Angeles - Longwood | 1740 | 40428 |
Los Angeles - Los Feliz | 6173 | 28568 |
Los Angeles - Manchester Square | 3116 | 36504 |
Los Angeles - Mandeville Canyon | 873 | 27945 |
Los Angeles - Mar Vista | 10556 | 24855 |
Los Angeles - Marina Peninsula | 931 | 21353 |
Los Angeles - Melrose | 25607 | 32958 |
Los Angeles - Mid-city | 4368 | 29062 |
Los Angeles - Miracle Mile | 4776 | 26555 |
Los Angeles - Mission Hills | 11636 | 48234 |
Los Angeles - Mt. Washington | 8033 | 33270 |
Los Angeles - North Hills | 24722 | 40149 |
Los Angeles - North Hollywood | 57756 | 38143 |
Los Angeles - Northridge | 24883 | 35651 |
Los Angeles - Pacific Palisades | 4867 | 22859 |
Los Angeles - Pacoima | 38133 | 49537 |
Los Angeles - Palisades Highlands | 899 | 23375 |
Los Angeles - Palms | 11617 | 26476 |
Los Angeles - Panorama City | 32849 | 43653 |
Los Angeles - Park La Brea | 3157 | 23247 |
Los Angeles - Pico-Union | 15988 | 38210 |
Los Angeles - Playa Del Rey | 580 | 18148 |
Los Angeles - Playa Vista | 3319 | 30319 |
Los Angeles - Porter Ranch | 10247 | 28793 |
Los Angeles - Rancho Park | 2171 | 33095 |
Los Angeles - Regent Square | 859 | 30899 |
Los Angeles - Reseda | 31203 | 40726 |
Los Angeles - Reseda Ranch | 1761 | 37985 |
Los Angeles - Reynier Village | 1141 | 26987 |
Los Angeles - San Pedro* | 25437 | 32596 |
Los Angeles - Shadow Hills | 1269 | 28568 |
Los Angeles - Sherman Oaks | 26805 | 30721 |
Los Angeles - Silverlake | 12902 | 29268 |
Los Angeles - South Carthay | 3170 | 29920 |
Los Angeles - South Park | 16653 | 43869 |
Los Angeles - St Elmo Village | 1832 | 39965 |
Los Angeles - Studio City | 6822 | 30401 |
Los Angeles - Sun Valley | 22748 | 43344 |
Los Angeles - Sunland | 6687 | 32767 |
Los Angeles - Sycamore Square | 207 | 31994 |
Los Angeles - Sylmar* | 41273 | 50090 |
Los Angeles - Tarzana | 10240 | 33165 |
Los Angeles - Temple-Beaudry | 13263 | 33593 |
Los Angeles - Thai Town | 2740 | 27934 |
Los Angeles - Toluca Lake | 2483 | 28527 |
Los Angeles - Toluca Terrace | 501 | 38361 |
Los Angeles - Toluca Woods | 462 | 24865 |
Los Angeles - Tujunga | 8769 | 31532 |
Los Angeles - University Hills | 908 | 26480 |
Los Angeles - University Park | 11412 | 41565 |
Los Angeles - Valley Glen | 10949 | 36477 |
Los Angeles - Valley Village | 8311 | 33621 |
Los Angeles - Van Nuys* | 36910 | 39606 |
Los Angeles - Venice | 8961 | 26445 |
Los Angeles - Vermont Knolls | 7318 | 42547 |
Los Angeles - Vermont Square | 3682 | 48087 |
Los Angeles - Vermont Vista | 18340 | 44530 |
Los Angeles - Vernon Central | 24408 | 46940 |
Los Angeles - Victoria Park | 2771 | 32992 |
Los Angeles - View Heights | 1080 | 29237 |
Los Angeles - Watts | 19251 | 45112 |
Los Angeles - Wellington Square | 1796 | 36541 |
Los Angeles - West Adams | 10648 | 38538 |
Los Angeles - West Hills | 12569 | 31000 |
Los Angeles - West Los Angeles | 11205 | 29772 |
Los Angeles - West Vernon | 24262 | 45228 |
Los Angeles - Westchester | 13324 | 25820 |
Los Angeles - Westlake | 20374 | 34326 |
Los Angeles - Westwood | 16007 | 29583 |
Los Angeles - Wholesale District* | 21114 | 58441 |
Los Angeles - Wilmington | 23156 | 40994 |
Los Angeles - Wilshire Center | 16762 | 33410 |
Los Angeles - Winnetka | 19443 | 37545 |
Los Angeles - Woodland Hills | 19957 | 29325 |
Unincorporated - Acton | 1962 | 24614 |
Unincorporated - Agua Dulce | 969 | 23304 |
Unincorporated - Altadena | 11258 | 25809 |
Unincorporated - Anaverde | 410 | 27188 |
Unincorporated - Angeles National Forest | 89 | 7149 |
Unincorporated - Arcadia | 2163 | 27102 |
Unincorporated - Athens-Westmont | 17144 | 40394 |
Unincorporated - Athens Village | 2751 | 56177 |
Unincorporated - Avocado Heights | 2685 | 39631 |
Unincorporated - Azusa | 6226 | 39101 |
Unincorporated - Bassett | 6055 | 40865 |
Unincorporated - Bouquet Canyon | 198 | 18453 |
Unincorporated - Bradbury | 121 | 112037 |
Unincorporated - Canyon Country | 3646 | 47179 |
Unincorporated - Castaic* | 9408 | 34600 |
Unincorporated - Cerritos | 181 | 30835 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 157 | 22365 |
Unincorporated - Covina | 6081 | 36156 |
Unincorporated - Covina (Charter Oak) | 4953 | 37683 |
Unincorporated - Del Aire | 1190 | 27089 |
Unincorporated - Del Rey | 143 | 44969 |
Unincorporated - Del Sur | 686 | 28406 |
Unincorporated - Desert View Highlands | 941 | 37746 |
Unincorporated - Duarte | 1961 | 44286 |
Unincorporated - East Covina | 88 | 26748 |
Unincorporated - East La Mirada | 1604 | 30310 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 57379 | 45805 |
Unincorporated - East Pasadena | 425 | 6638 |
Unincorporated - East Rancho Dominguez | 6185 | 40404 |
Unincorporated - East Whittier | 1387 | 26140 |
Unincorporated - El Camino Village | 2654 | 30190 |
Unincorporated - El Monte | 0 | 0 |
Unincorporated - Elizabeth Lake | 282 | 16978 |
Unincorporated - Florence-Firestone | 29899 | 46208 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 193 | 29242 |
Unincorporated - Hacienda Heights | 16094 | 28777 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 740 | 29435 |
Unincorporated - Hi Vista | 167 | 15209 |
Unincorporated - Kagel/Lopez Canyons | 311 | 22025 |
Unincorporated - La Crescenta-Montrose | 4327 | 21852 |
Unincorporated - La Habra Heights | 19 | 2811 |
Unincorporated - La Rambla | 864 | 41639 |
Unincorporated - La Verne* | 639 | 31324 |
Unincorporated - Ladera Heights | 1990 | 28143 |
Unincorporated - Lake Hughes | 199 | 29790 |
Unincorporated - Lake Los Angeles | 4011 | 30868 |
Unincorporated - Lake Manor | 451 | 27450 |
Unincorporated - Lakewood | 26 | 22807 |
Unincorporated - Lennox | 7483 | 33196 |
Unincorporated - Leona Valley | 301 | 17190 |
Unincorporated - Littlerock | 1392 | 34618 |
Unincorporated - Littlerock/Juniper Hills | 355 | 27371 |
Unincorporated - Littlerock/Pearblossom | 1306 | 36593 |
Unincorporated - Llano | 105 | 11973 |
Unincorporated - Marina del Rey | 2625 | 27893 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1092 | 28137 |
Unincorporated - Newhall | 105 | 47727 |
Unincorporated - North Lancaster | 505 | 42154 |
Unincorporated - North Whittier | 3074 | 36770 |
Unincorporated - Northeast San Gabriel | 5135 | 21364 |
Unincorporated - Padua Hills | 36 | 16744 |
Unincorporated - Palmdale | 264 | 31354 |
Unincorporated - Palos Verdes Peninsula | 122 | 19646 |
Unincorporated - Pearblossom/Llano | 423 | 21626 |
Unincorporated - Pellissier Village | 365 | 58966 |
Unincorporated - Placerita Canyon | 24 | 5217 |
Unincorporated - Pomona | 120 | 6192 |
Unincorporated - Quartz Hill | 3848 | 29816 |
Unincorporated - Rancho Dominguez | 1175 | 44156 |
Unincorporated - Roosevelt | 276 | 29646 |
Unincorporated - Rosewood | 502 | 39036 |
Unincorporated - Rosewood/East Gardena | 524 | 43923 |
Unincorporated - Rosewood/West Rancho Dominguez | 1307 | 38887 |
Unincorporated - Rowland Heights | 12071 | 23658 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 44 | 5128 |
Unincorporated - San Jose Hills | 7772 | 38435 |
Unincorporated - San Pasqual | 89 | 4373 |
Unincorporated - Sand Canyon | 59 | 19156 |
Unincorporated - Santa Catalina Island | 580 | 217228 |
Unincorporated - Santa Monica Mountains* | 3808 | 20450 |
Unincorporated - Saugus | 335 | 216129 |
Unincorporated - Saugus/Canyon Country | 124 | 34831 |
Unincorporated - South Antelope Valley | 119 | 26154 |
Unincorporated - South El Monte | 739 | 41170 |
Unincorporated - South San Gabriel | 3087 | 34889 |
Unincorporated - South Whittier | 21101 | 35630 |
Unincorporated - Southeast Antelope Valley | 246 | 31498 |
Unincorporated - Stevenson Ranch | 5792 | 27626 |
Unincorporated - Sun Village | 2109 | 34940 |
Unincorporated - Sunrise Village | 573 | 44213 |
Unincorporated - Twin Lakes/Oat Mountain | 426 | 25694 |
Unincorporated - Val Verde | 1192 | 36023 |
Unincorporated - Valencia | 918 | 29883 |
Unincorporated - Valinda | 9405 | 40242 |
Unincorporated - View Park/Windsor Hills | 3463 | 29764 |
Unincorporated - Walnut Park | 7298 | 45208 |
Unincorporated - West Antelope Valley | 183 | 12111 |
Unincorporated - West Carson | 7957 | 36027 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 822 | 86345 |
Unincorporated - West Puente Valley | 4150 | 42196 |
Unincorporated - West Rancho Dominguez | 488 | 35909 |
Unincorporated - West Whittier/Los Nietos | 10530 | 39109 |
Unincorporated - Westfield/Academy Hills | 244 | 18769 |
Unincorporated - Westhills | 193 | 23004 |
Unincorporated - White Fence Farms | 910 | 24708 |
Unincorporated - Whittier | 960 | 25370 |
Unincorporated - Whittier Narrows | 77 | 641667 |
Unincorporated - Willowbrook | 16338 | 46796 |
Unincorporated - Wiseburn | 1835 | 30446 |
- Under Investigation | 68985 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
** --These numbers are subject to change based on further investigation. |
#####